1 | 2 | T | |
CC-A | 0 | 0 | 0 |
BKMC | 2 | 0 | 2 |
1 | 2 | T | |
BKMC | 6 | 0 | 6 |
MT V | 1 | 0 | 1 |
1 | 2 | T | |
STM | 1 | 2 | 3 |
BKMC | 2 | 0 | 2 |
1 | 2 | T | |
BKMC | 0 | 1 | 1 |
SLN | 0 | 0 | 0 |
1 | 2 | T | |
WDB | 0 | 1 | 1 |
BKMC | 1 | 2 | 2 |
1 | 2 | T | |
MRN | 5 | 3 | 8 |
BKMC | 0 | 1 | 1 |
1 | 2 | T | |
C DW | 1 | 0 | 1 |
BKMC | 1 | 1 | 2 |
1 | 2 | 3 | T | |
BKMC | 0 | 0 | 0 | 0 |
BTN | 0 | 0 | 1 | 1 |
2019 Catholic Invitational
1 | 2 | T | |
BKMC | 0 | 0 | 0 |
COLC | 2 | 4 | 6 |
2019 Catholic Invitational
1 | 2 | T | |
STA | 0 | 0 | 0 |
BKMC | 1 | 2 | 2 |
2019 Catholic Invitational
1 | 2 | T | |
RG C | 3 | 2 | 5 |
BKMC | 0 | 0 | 0 |
1 | 2 | T | |
VSB | 1 | 2 | 3 |
BKMC | 1 | 0 | 1 |
1 | 2 | T | |
BKMC | 0 | 0 | 0 |
IND | 0 | 1 | 1 |
1 | 2 | T | |
MQK | 0 | 0 | 0 |
BKMC | 9 | 1 | 10 |
1 | 2 | T | |
WBG | 0 | 1 | 1 |
BKMC | 4 | 4 | 4 |
1 | 2 | T | |
BKMC | 6 | 4 | 10 |
WDL | 0 | 0 | 0 |
1 | 2 | T | |
BKMC | 1 | 1 | 2 |
CPU | 0 | 0 | 0 |
1A Substate 3
1 | 2 | T | |
POP | 0 | 0 | 0 |
BKMC | 6 | 2 | 8 |
1A Substate 3
1 | 2 | T | |
ASMP | 1 | 0 | 1 |
BKMC | 2 | 0 | 2 |
1A Substate 3
1 | 2 | 3 | 4 | T | |
CPU | 2 | 0 | 0 | 0 | 3 |
BKMC | 1 | 1 | 0 | 0 | 2 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Marion | 11-0 | L1 | 16-1 | .941 |
Beckman Catholic | 5-3 | L1 | 12-8 | .600 |
Solon | 7-6 | L1 | 15-7 | .682 |
Central DeWitt | 4-7 | L1 | 6-10 | .375 |
Mount Vernon | 2-11 | L1 | 3-14 | .176 |
Maquoketa | 1-12 | L1 | 2-14 | .125 |
West Delaware | 0-13 | L16 | 0-16 | .000 |