Soccer 2017-18
QuikStatsIowa
Season Conference Home Away Opponents vs .500 vs .500 Points
# Name W L T PCT W L PCT T W L T PCT W L T PCT W L T PCT W L T PCT W L T PCT FOR AGS DIFF
1 Hillcrest Academy 18 2 0 .900 1 0 0 1.000 11 0 0 1.000 7 2 0 .778 93 69 4 .572 6 2 0 .750 5 0 0 1.000 4.0 1.0 +3.0
1 Regina Catholic 18 3 0 .857 0 0 0 .000 5 0 0 1.000 13 3 0 .812 139 62 3 .689 9 1 0 .900 1 0 0 1.000 2.8 0.7 +2.1
3 Des Moines Christian 17 2 0 .895 0 0 0 .000 12 1 0 .923 5 1 0 .833 113 70 9 .612 7 1 0 .875 3 0 0 1.000 6.8 1.0 +5.8
4 Solon 15 5 0 .750 0 0 0 .000 4 1 0 .800 11 4 0 .733 95 82 2 .536 4 3 0 .571 4 0 0 1.000 4.5 1.0 +3.5
5 AHSTW 14 3 0 .824 0 0 0 .000 14 3 0 .824 0 0 0 .000 102 100 8 .505 7 3 0 .700 6 0 0 1.000 3.4 0.9 +2.5
5 Williamsburg 14 4 1 .763 0 0 0 .000 2 1 0 .667 12 4 0 .750 112 53 0 .679 5 3 0 .625 1 0 0 1.000 3.6 0.9 +2.7
7 Benton 13 6 0 .684 1 0 0 1.000 11 6 0 .647 2 0 0 1.000 54 54 2 .500 2 2 0 .500 2 1 0 .667 2.6 1.3 +1.4
7 Columbus Catholic 13 5 0 .722 0 0 0 .000 11 4 0 .733 2 1 0 .667 109 68 3 .614 7 3 0 .700 2 0 0 1.000 2.2 1.3 +0.9
7 Gilbert 13 6 1 .675 0 0 0 .000 9 5 0 .643 4 2 0 .667 91 35 2 .719 4 5 0 .444 0 0 0 .000 1.9 1.4 +0.6
7 Kuemper Catholic 13 7 1 .643 0 0 0 .000 7 4 0 .636 6 4 0 .600 94 82 6 .533 9 2 0 .818 3 0 0 1.000 2.5 1.7 +0.8
7 Treynor 13 6 0 .684 0 0 0 .000 7 1 0 .875 6 5 0 .545 80 86 10 .483 3 4 0 .429 8 0 0 1.000 5.5 0.7 +4.8
12 Albia 12 9 0 .571 0 0 0 .000 12 9 0 .571 0 0 0 .000 67 64 3 .511 1 3 0 .250 7 0 0 1.000 2.6 2.7 -0.0
12 Assumption 12 8 1 .595 1 0 0 1.000 8 6 0 .571 4 3 0 .571 61 34 0 .642 2 2 0 .500 2 0 0 1.000 1.8 1.7 +0.1
12 Beckman Catholic 12 6 0 .667 0 0 0 .000 11 6 0 .647 1 0 0 1.000 101 61 2 .622 2 6 0 .250 1 0 0 1.000 3.5 0.7 +2.8
12 Burlington Notre Dame 12 2 0 .857 0 0 0 .000 12 2 0 .857 0 0 0 .000 49 48 2 .505 3 1 0 .750 6 0 0 1.000 3.6 1.2 +2.4
12 Nevada 12 8 0 .600 0 0 0 .000 3 3 0 .500 9 5 0 .643 89 43 4 .669 6 3 0 .667 1 0 0 1.000 3.1 2.3 +0.8
12 North Polk 12 2 0 .857 0 0 0 .000 9 1 0 .900 3 1 0 .750 51 39 3 .565 2 2 0 .500 1 0 0 1.000 3.6 1.1 +2.4
18 Riverside 11 6 0 .647 0 0 0 .000 6 2 0 .750 4 5 0 .444 51 56 4 .477 3 3 0 .500 4 0 0 1.000 2.4 3.3 -0.9
18 St. Albert 11 9 0 .550 0 0 0 .000 4 0 0 1.000 7 9 0 .438 90 90 8 .500 5 3 0 .625 4 0 0 1.000 2.8 1.5 +1.4
20 Central Lee 10 7 0 .588 0 0 0 .000 9 6 0 .600 1 1 0 .500 61 75 4 .450 2 6 0 .250 6 0 0 1.000 2.3 1.9 +0.4
20 Greene County 10 8 1 .553 0 0 0 .000 2 1 0 .667 8 8 0 .500 84 63 6 .569 1 6 0 .143 3 0 0 1.000 4.0 2.4 +1.6
20 Postville 10 6 1 .618 0 0 0 .000 3 3 0 .500 6 5 0 .545 69 37 0 .651 3 2 0 .600 1 1 0 .500 2.6 1.9 +0.7
20 Tri-Center 10 9 0 .526 0 0 0 .000 5 0 0 1.000 5 9 0 .357 64 72 7 .472 2 5 0 .286 7 0 0 1.000 2.1 1.9 +0.2
24 Columbus 9 6 1 .594 1 0 0 1.000 7 7 0 .500 1 1 0 .500 60 79 3 .433 2 2 0 .500 4 2 0 .667 2.9 1.9 +1.0
24 Gladbrook-Reinbeck 9 5 0 .643 0 0 0 .000 5 2 0 .714 4 3 0 .571 55 33 1 .624 0 4 0 .000 2 1 0 .667 2.7 1.8 +0.9
24 Holy Trinity Catholic 9 8 1 .528 0 0 0 .000 3 5 0 .375 5 5 0 .500 65 63 3 .508 2 5 0 .286 4 0 0 1.000 2.2 2.7 -0.4
24 Sioux Center 9 5 0 .643 0 0 0 .000 6 3 0 .667 3 2 0 .600 32 42 1 .433 0 2 0 .000 6 0 0 1.000 2.0 1.6 +0.4
24 Wahlert Catholic 9 8 0 .529 0 0 0 .000 2 1 0 .667 7 7 0 .500 11 16 1 .411 1 0 0 1.000 1 0 0 1.000 2.1 2.0 +0.1
24 Western Christian 9 4 0 .692 0 0 0 .000 0 0 0 .000 8 5 0 .615 32 44 1 .422 1 1 0 .500 5 0 0 1.000 2.1 1.4 +0.7
30 Creston 8 7 0 .533 0 0 0 .000 6 7 0 .462 2 0 0 1.000 60 67 6 .474 2 3 0 .400 3 0 0 1.000 1.9 1.6 +0.3
30 Marquette Catholic 8 6 0 .571 2 0 0 1.000 7 6 0 .538 1 0 0 1.000 47 74 1 .389 0 2 0 .000 7 2 0 .778 2.9 3.0 -0.1
30 MOC-Floyd Valley 8 9 0 .471 0 0 0 .000 8 9 0 .471 0 0 0 .000 20 32 0 .385 0 4 0 .000 4 0 0 1.000 1.9 2.4 -0.5
30 Underwood 8 8 1 .500 0 0 0 .000 3 2 1 .583 3 8 0 .273 69 53 1 .565 1 5 0 .167 2 1 0 .667 1.9 2.1 -0.1
30 West Central Valley 8 7 0 .533 0 0 0 .000 5 3 0 .625 1 6 0 .143 65 31 5 .668 0 6 0 .000 1 0 0 1.000 2.5 2.4 +0.1
35 Atlantic 7 10 0 .412 0 0 0 .000 5 11 0 .312 0 1 0 .000 75 62 5 .546 0 6 0 .000 2 0 0 1.000 2.0 2.5 -0.5
35 Vinton-Shellsburg 7 7 0 .500 0 0 0 .000 2 1 0 .667 5 6 0 .455 54 34 1 .612 1 3 0 .250 1 0 0 1.000 2.1 1.9 +0.1
35 West Liberty 7 11 0 .389 0 1 0 .000 1 1 0 .500 6 10 0 .375 47 23 2 .667 2 3 0 .400 0 0 0 .000 2.9 2.5 +0.4
38 Clarke 6 2 0 .750 0 0 0 .000 3 0 0 1.000 3 2 0 .600 19 25 0 .432 0 1 0 .000 3 0 0 1.000 3.5 2.4 +1.1
38 Clear Lake 6 9 1 .406 0 0 0 .000 5 10 0 .333 1 0 0 1.000 33 23 1 .588 0 2 0 .000 3 1 0 .750 1.6 2.2 -0.6
38 Denver 6 8 0 .429 0 0 0 .000 5 7 0 .417 1 1 0 .500 37 22 1 .625 2 3 0 .400 0 1 0 .000 1.9 1.3 +0.6
38 Humboldt 6 7 1 .464 0 0 0 .000 2 6 0 .250 3 3 0 .500 29 23 2 .556 1 1 0 .500 1 1 0 .500 2.2 3.3 -1.1
38 Mediapolis 6 12 0 .333 1 2 0 .333 1 5 0 .167 5 7 0 .417 107 78 5 .576 2 9 0 .182 3 1 0 .750 1.2 2.6 -1.4
43 Chariton 5 8 0 .385 0 0 0 .000 2 6 0 .250 3 2 0 .600 18 25 0 .419 0 3 0 .000 2 0 0 1.000 2.3 2.6 -0.3
43 Garner Hayfield Ventura 5 6 0 .455 0 0 0 .000 4 4 0 .500 1 2 0 .333 24 25 1 .490 0 1 0 .000 1 2 0 .333 2.2 1.7 +0.5
43 Logan-Magnolia 5 10 1 .344 0 0 0 .000 0 2 0 .000 4 10 0 .286 69 65 2 .515 0 8 0 .000 2 1 0 .667 1.5 3.4 -1.9
43 Monticello 5 7 0 .417 4 4 0 .500 1 3 0 .250 3 5 0 .375 33 56 0 .371 0 4 0 .000 2 2 0 .500 1.3 4.9 -3.6
47 Danville 4 11 1 .281 0 0 0 .000 4 6 0 .400 0 6 0 .000 67 57 3 .539 0 8 0 .000 2 1 0 .667 1.2 2.1 -0.9
48 Panorama 3 4 3 .450 0 0 0 .000 2 4 0 .333 0 4 0 .000 48 24 0 .667 0 4 0 .000 0 0 0 .000 0.9 4.7 -3.8
49 Anamosa 2 12 0 .143 0 1 0 .000 2 12 0 .143 0 0 0 .000 53 30 0 .639 0 4 0 .000 1 0 0 1.000 0.9 3.4 -2.6
49 Grand View Christian 2 4 1 .357 0 0 0 .000 0 2 0 .000 1 4 0 .200 13 20 3 .403 0 1 0 .000 1 0 0 1.000 2.0 5.7 -3.7
49 Missouri Valley 2 13 1 .156 0 0 0 .000 1 10 0 .091 1 4 0 .200 62 51 3 .547 1 9 0 .100 1 1 0 .500 0.8 6.6 -5.8
49 Pella Christian 2 13 0 .133 0 0 0 .000 1 1 0 .500 1 12 0 .077 41 27 0 .603 0 3 0 .000 1 0 0 1.000 1.4 5.3 -3.9
49 Prince of Peace 2 8 0 .200 0 0 0 .000 0 1 0 .000 2 7 0 .222 40 40 0 .500 0 4 0 .000 2 0 0 1.000 1.2 5.6 -4.4
49 Unity Christian 2 13 0 .133 0 1 0 .000 1 3 0 .250 1 10 0 .091 36 36 1 .500 0 5 0 .000 1 2 0 .333 1.1 5.1 -4.1
49 Wapello 2 10 0 .167 0 0 0 .000 0 1 0 .000 2 9 0 .182 78 79 4 .497 0 6 0 .000 2 3 0 .400 2.8 7.5 -4.7
56 Clarinda Academy 1 9 1 .136 0 0 0 .000 0 9 0 .000 0 2 0 .000 87 70 3 .553 0 7 0 .000 0 2 0 .000 0.5 7.5 -7.0
56 Highland 1 10 1 .125 0 0 0 .000 1 8 0 .111 0 3 0 .000 58 56 3 .509 0 4 0 .000 1 3 0 .250 1.1 6.3 -5.3
56 Nodaway Valley 1 11 3 .167 0 0 0 .000 0 7 0 .000 0 8 0 .000 95 56 3 .627 0 7 0 .000 0 2 0 .000 0.3 8.8 -8.5
59 Cedar Valley Christian 0 13 0 .000 0 1 0 .000 0 10 0 .000 0 3 0 .000 37 44 0 .457 0 3 0 .000 0 3 0 .000 0.8 4.7 -3.8
59 Centerville 0 14 0 .000 0 0 0 .000 0 12 0 .000 0 2 0 .000 35 39 0 .473 0 5 0 .000 0 3 0 .000 0.4 6.8 -6.4
59 North Fayette Valley 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0.0 0.0 -0.0
59 Scattergood Friends 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0.0 0.0 -0.0
59 West Sioux 0 10 0 .000 0 0 0 .000 0 1 0 .000 0 9 0 .000 28 31 0 .475 0 3 0 .000 0 3 0 .000 0.7 3.4 -2.7
Privacy | Terms | © 2024 BOUND