Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
3, David Clausen, FR 1 2 5 4 2 100.0% 50.0% 0 0 0
4, Ty Shoulders, FR 0 1 2 5 4 25.0% 20.0% 0 0 0
5, Bryley Burgad, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Drew Marksbury, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Colin Margellos, JR 0 0 0 4 3 0.0% 0.0% 0 0 0
8, Tim Sorge, SR 1 0 1 0 0 0.0% 0.0% 0 0 0
10, Andres Patino, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Marcus Headid, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Brendan Holder, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Eliel Martinez, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Tavian Sanchez, JR 0 0 0 3 1 0.0% 0.0% 0 0 0
19, Brennan Sitzmann, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Cole Garrett, JR 0 1 2 4 2 50.0% 25.0% 0 0 0
33, Ross Gengler, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 2 4 10 20 12 33.3% 20.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
33, Ross Gengler, SR 80 3 7 70.0%
Team 80 - 7 70.0%
Privacy | Terms | © 2024 BOUND