Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Addyson Reglein, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Jamie Tovar-Diaz, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Carson Kirsch, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Spencer Armstrong, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, George Richardson, JR 1 0 1 0 1 0.0% 0.0% 0 0 0
11, Bendix Gessler, JR 0 0 0 2 4 0.0% 0.0% 0 0 0
13, Peyton Raymond, SR 0 1 2 2 4 25.0% 50.0% 0 0 0
14, Dominic Spencer, JR 0 1 2 2 2 50.0% 50.0% 0 0 0
15, Nick Streit, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, KC Meiners, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Colton Trecker, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Shawn Cullen, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Max Neu, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Alex Janning, SR 0 1 2 2 3 33.3% 50.0% 0 0 0
23, Korbin Lehmann, SO 0 2 4 3 6 33.3% 66.7% 0 0 0
24, Jared Cheney, SR 0 1 2 1 3 33.3% 100.0% 0 0 0
99, Caden Neumann, SO 1 0 1 0 0 0.0% 0.0% 0 0 0
Team 2 6 14 12 23 26.1% 50.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
99, Caden Neumann, SO 80 3 17 85.0%
Team 80 - 17 85.0%
Privacy | Terms | © 2024 BOUND