Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Seth Lukefahr, FR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Cody Ritter, JR 19 14 1 0 1 0 0 0.0% 0.0% 0 0 0
1, Matt Schlegel, SR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Eric Culver, SO 1 1 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Brendan Healey, JR 6 3 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Devin Eby, SR 21 21 18 12 42 67 37 32.4% 17.9% 0 0 0
4, Josh Yem, SR 21 13 3 0 3 4 0 0.0% 0.0% 0 0 1
5, Nathan Luzindya, SR 20 16 9 5 19 32 15 33.3% 15.6% 0 0 2
6, Hunter Wong, SR 20 20 10 5 20 67 39 12.8% 7.5% 1 1 1
7, Danny Peak, SO 20 19 13 11 35 57 31 35.5% 19.3% 0 0 1
8, Faheem Hossain, SR 21 16 0 1 2 11 5 20.0% 9.1% 0 0 1
9, Jack Ramsey, SR 21 21 2 5 12 20 9 55.6% 25.0% 0 0 1
10, Blake Comstock, SR 20 17 9 7 23 46 22 31.8% 15.2% 0 0 0
11, Jordan Webb, SR 11 10 5 1 7 9 4 25.0% 11.1% 0 0 0
12, Evan Towlerton, SR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Leroy Enzugusi, JR 20 17 16 27 70 110 62 43.5% 24.5% 2 2 1
14, Tyler Brinning, SR 21 3 1 9 19 36 16 56.2% 25.0% 0 0 0
15, Michael Scheldrup, JR 8 0 1 0 1 0 0 0.0% 0.0% 0 0 0
16, Keith Brendes, JR 19 2 1 1 3 4 1 100.0% 25.0% 0 0 0
17, Alex Davenport, JR 20 5 2 3 8 15 8 37.5% 20.0% 0 0 0
19, Tanner Wong, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Matt Thies, SR 17 1 3 4 11 17 7 57.1% 23.5% 0 0 0
21, Noah Martin, JR 21 21 0 0 0 1 1 0.0% 0.0% 0 0 0
22, Nate Mentzer, JR 9 0 0 1 2 4 1 100.0% 25.0% 0 0 0
24, Koby Wesselink, SO 19 8 5 0 5 2 1 0.0% 0.0% 0 0 1
25, James Fitzgerald, JR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 99 92 283 502 259 35.5% 18.3% 3 3 9

GoalKeeping

Athlete MIN GA SV PCT
1, Seth Lukefahr, FR 40 0 0 0.0%
1, Cody Ritter, JR 1195 24 22 47.8%
1, Matt Schlegel, SR 50 0 5 100.0%
2, Eric Culver, SO 40 0 0 0.0%
2, Brendan Healey, JR 295 2 5 71.4%
Team 1620 - 32 55.2%
Privacy | Terms | © 2024 BOUND