Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Reggie Borntrager, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Cole Ours, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Danny Lam, SR 0 0 0 4 3 0.0% 0.0% 0 0 0
5, Gerardo Mendoza, FR 0 0 0 1 0 0.0% 0.0% 0 0 0
7, Anthony Villatoro, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Michael Hershberger, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, C Bai, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Kirby Shetler, SR 0 0 0 2 2 0.0% 0.0% 0 0 0
11, Jacob Schmieder, JR 0 0 0 1 1 0.0% 0.0% 0 0 1
12, Jacob Bruns, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Jakob Schmidt, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Mitchell Schmieder, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
17/27, Cole Yoder, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
6/30, Kobi Russom, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 8 6 0.0% 0.0% 0 0 1

GoalKeeping

Athlete MIN GA SV PCT
6/30, Kobi Russom, SR 70 5 15 75.0%
Team 70 - 15 75.0%
Privacy | Terms | © 2024 BOUND