Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Wyatt Heims, JR 0 0 0 0 1 0.0% 0.0% 0 0 0
3, Gabriel Finn, JR 0 1 2 0 2 50.0% 0.0% 0 0 1
4, Kolin Schulte, JR 2 1 4 0 6 16.7% 0.0% 0 0 0
5, Damon Koppes, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Kyle Sayre, JR 0 1 2 0 1 100.0% 0.0% 0 0 0
7, Joey Swisher, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Tyler Frasher, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Dylan Jones, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Victor Soupene, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Kyle Schepanski, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Quinton Taylor, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Joel Von Behren, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, John Adney, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Sammy Dolan, SO 0 0 0 0 0 0.0% 0.0% 0 0 1
20, Ryan Krapfl, JR 1 0 1 0 0 0.0% 0.0% 0 0 0
12/24, Logan Rubner, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
15/26, Alec Countryman, SR 0 0 0 0 1 0.0% 0.0% 0 0 0
Team 3 3 9 0 11 27.3% 0.0% 0 0 2

GoalKeeping

Athlete MIN GA SV PCT
12/24, Logan Rubner, JR 80 1 13 92.9%
Team 80 - 13 92.9%
Privacy | Terms | © 2024 BOUND