Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Zach Serovy, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Ryan Holte, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Antonio Sanchez, FR 0 0 0 1 1 0.0% 0.0% 0 0 0
3, Nathan Schuchert, SR 1 0 1 1 0 0.0% 0.0% 0 0 0
4, Jason Guymon, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Ryan O'Deen, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Alex Bode, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Aaron Miller, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
8, Jack Olson, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Mueng Sunday, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
11, EJ Schroder, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Garrett Grimsman, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Justin Baker, SR 0 1 2 2 1 100.0% 50.0% 0 0 0
14, Ryan Collins, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Wadood Daoud, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Anthony Pottratz, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Omar El Ramady, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Nick Kuntz, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Yannik Encarnacao, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Samuel Hansen, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Paris Martins, SR 0 0 0 2 1 0.0% 0.0% 0 0 0
Team 1 1 3 8 3 33.3% 12.5% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
00, Zach Serovy, JR 9 0 1 100.0%
1, Ryan Holte, SR 61 0 2 100.0%
Team 70 - 3 100.0%
Privacy | Terms | © 2024 BOUND