Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Nate Thorman, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Ben Martin, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Chris Foley, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Brett Harris, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Joey Mues, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Michael Holz, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
8, James Gourley, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
9, Jack Kloft, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Eric Perez, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Justin Yuan, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Nolan Howe, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
13, Zach Barz, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Chris Meurer, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Cody Huseman, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Scott Dorvillier, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
20, Ben Gessner, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Jordan Holz, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Enoc Alavarenga, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Michael Schmitt, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 4 0 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
0, Nate Thorman, SO 80 3 9 75.0%
Team 80 - 9 75.0%
Privacy | Terms | © 2024 BOUND