Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Aaron Borgos, SR 4 1 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Jared Belin, SO 20 19 1 1 3 5 4 25.0% 20.0% 0 0 0
2, Jared Slagle, FR 15 0 0 1 2 10 6 16.7% 10.0% 0 0 0
3, Austin Wolter, SO 17 0 1 6 13 19 7 85.7% 31.6% 1 1 0
4, Aaron House, JR 20 15 2 0 2 3 1 0.0% 0.0% 0 0 0
5, Tyler Splinter, SR 20 14 2 1 4 11 3 33.3% 9.1% 0 0 0
6, Joe Talley, JR 20 14 3 1 5 11 3 33.3% 9.1% 0 0 0
7, Connor Johnson, SR 20 20 5 8 21 43 22 36.4% 18.6% 2 2 0
8, Jon Burken, SR 19 18 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Darrin Eby, SO 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Joao Travesso, SR 16 9 2 6 14 28 12 50.0% 21.4% 1 1 0
10, Eric Pfau, SR 20 20 3 5 13 79 30 16.7% 6.3% 0 1 0
11, Philip Adams, FR 5 0 0 0 0 1 0 0.0% 0.0% 0 0 0
11, Spencer Wilhelm, SO 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Jason Gingrich, SO 20 16 4 0 4 16 5 0.0% 0.0% 0 0 0
13, Avery Meyer, JR 19 0 3 4 11 19 10 40.0% 21.1% 0 0 0
14, Dexter Biddick, JR 18 0 1 1 3 10 4 25.0% 10.0% 0 0 0
15, Jacob Black, SR 10 1 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Ben Johnson, FR 15 9 0 1 2 16 3 33.3% 6.2% 0 0 0
17, Matt McKillip, SR 12 8 0 2 4 4 3 66.7% 50.0% 0 0 0
18, Felix Breitung, SR 2 1 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Josh Limaye, JR 11 3 0 1 2 3 2 50.0% 33.3% 0 0 0
20, Brandon Kruse, JR 16 3 0 1 2 2 2 50.0% 50.0% 0 0 0
21, Will Strouf, JR 20 14 1 2 5 31 12 16.7% 6.5% 0 0 0
22, Dustin Toy, FR 8 0 0 0 0 2 2 0.0% 0.0% 0 0 0
23, Justin Green, JR 19 16 1 1 3 2 1 100.0% 50.0% 0 0 0
24, Kyle Kruger, SR 15 13 3 1 5 10 3 33.3% 10.0% 0 0 0
25, Jay Gutierrez, SR 16 1 3 0 3 4 3 0.0% 0.0% 0 0 0
Team - - 35 43 121 329 138 31.2% 13.1% 4 5 0

GoalKeeping

Athlete MIN GA SV PCT
00, Aaron Borgos, SR 88 3 9 75.0%
1, Jared Belin, SO 1462 35 150 81.1%
24, Kyle Kruger, SR 40 0 0 0.0%
Team 1590 - 159 80.7%
Privacy | Terms | © 2024 BOUND