Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Matthew Heitmann, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Taylor Johnston, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
4, Travis Dermody, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Tim Wallace, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Tim Jones, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
11, Gavin Kruse, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Jordan McMenomy, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
22, Will Claypool, SR 0 0 0 4 1 0.0% 0.0% 0 0 0
23, David Francis, SO 0 0 0 0 1 0.0% 0.0% 0 0 0
29, Adam Hook, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
30, Colton Sanchez, JR 0 0 0 2 0 0.0% 0.0% 0 0 0
31, Levi Grabau, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
32, Mike Lohrer, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
34, Trevor Knepper, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
35/40, Joe Janssen, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 9 4 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
2, Matthew Heitmann, FR 40 3 4 57.1%
35/40, Joe Janssen, SR 40 2 1 33.3%
Team 80 - 5 50.0%
Privacy | Terms | © 2024 BOUND