Basketball 2025-26
QuikStatsIowa
Season Conference Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Ballard 12 0 1.000 9 0 1.000 6 0 1.000 5 0 1.000 82 78 .512 6 0 1.000 6 0 1.000 71.1 42.6 +28.5
2 ADM 11 1 .917 8 1 .889 6 0 1.000 4 1 .800 89 70 .560 6 1 .857 5 0 1.000 68.1 43.7 +24.4
3 Carroll 8 3 .727 7 2 .778 5 2 .714 3 1 .750 95 78 .549 3 3 .500 5 0 1.000 59.5 55.8 +3.6
4 Gilbert 6 5 .545 5 4 .556 5 2 .714 1 3 .250 104 58 .642 2 4 .333 4 1 .800 59.5 59.7 -0.3
5 Carlisle 5 7 .417 3 6 .333 3 3 .500 2 4 .333 90 70 .562 2 6 .250 3 1 .750 53.3 55.8 -2.5
5 North Polk 6 7 .462 3 6 .333 2 3 .400 4 4 .500 77 83 .481 2 6 .250 4 1 .800 53.5 55.2 -1.7
5 Winterset 6 6 .500 3 6 .333 3 2 .600 3 4 .429 79 81 .494 0 5 .000 6 1 .857 56.0 53.3 +2.7
8 Bondurant-Farrar 3 7 .300 2 7 .222 3 2 .600 0 5 .000 86 62 .581 0 6 .000 3 1 .750 50.3 61.4 -11.1
9 Boone 3 9 .250 0 8 .000 2 3 .400 1 6 .143 79 85 .482 0 5 .000 3 4 .429 48.3 56.4 -8.2
Privacy | Terms | © 2026 BOUND