Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Lucas Fett, SR 3/12 25.0% 1/5 20.0% 29.2% 3/4 75.0% 2 7 9 2 1 0 0.40 5 2 10
4, Izaak Loeffler, JR 4/16 25.0% 3/7 42.9% 34.4% 1/2 50.0% 1 4 5 1 0 0 0.17 6 1 12
10, Will Cocherell, FR 1/5 20.0% 1/4 25.0% 30.0% 1/2 50.0% 1 3 4 4 3 0 1.00 4 0 4
11, Lincoln Bainbridge, SO 1/10 10.0% 1/8 12.5% 15.0% 0/0 0.0% 1 2 3 1 0 0 1.00 1 1 3
13, Kamden Nusbaum, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 0 1 0 0 0 0.00 1 3 2
5, Gavin Titus, SR 1/7 14.3% 0/0 0.0% 14.3% 1/2 50.0% 2 0 2 0 1 0 0.00 3 1 3
12, Landry Loeffler, FR 1/3 33.3% 1/3 33.3% 50.0% 0/0 0.0% 1 1 2 1 2 1 1.00 1 0 3
20, Brandon Taylor, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
21, Bryce Moquin, JR 1/3 33.3% 0/1 0.0% 33.3% 0/2 0.0% 0 2 2 0 0 0 1000.00 0 2 2
23, Aidan McEntee, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
24, Ethan Cochenour, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 13/57 22.8% 7/28 25.0% 28.9% 6/12 50.0% 9 19 28 9 7 1 0.43 21 10 39
Privacy | Terms | © 2024 BOUND