Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
3, Sam Mericle, SR 41.5% 36.7% 52.2% 83.3% 1.0 3.3 4.2 2.0 1.3 0.2 2.3 0.87 2.0 13.1
5, Jakob Koopman, SO 49.5% 18.8% 51.1% 42.1% 3.0 3.5 6.5 2.2 1.5 0.2 0.8 2.77 2.3 4.9
10, Jack McElroy, SO 37.1% 25.0% 41.7% 34.6% 0.7 3.1 3.9 3.4 1.5 0.0 2.5 1.39 1.6 7.1
12, Ty Mericle, FR 42.9% 66.7% 57.1% 0.0% 0.2 0.5 0.6 0.2 0.2 0.1 0.4 0.40 0.3 0.6
14, Thomas Cosgrove, SR 50.0% 50.0% 62.5% 0.0% 0.0 0.1 0.1 0.1 0.1 0.0 0.0 1000.00 0.3 0.6
20, Jackson Calvert, SO 0.0% 0.0% 0.0% 0.0% 0.0 0.1 0.1 0.0 0.0 0.0 0.6 0.00 0.0 0.0
22, Grant Galles, SO 47.9% 37.1% 54.7% 57.9% 0.6 1.9 2.5 1.2 0.7 0.0 0.9 1.27 1.5 4.8
24, JT Laufersweiler, SR 35.7% 32.7% 42.0% 55.6% 1.5 2.3 3.8 3.1 0.9 0.2 2.3 1.37 1.0 5.4
30, Andrew Clavey, JR 40.3% 39.1% 53.7% 50.0% 0.3 1.4 1.7 0.7 0.3 0.0 1.4 0.48 0.5 3.4
32, Elias Kolacia, JR 20.0% 33.3% 30.0% 50.0% 0.4 0.3 0.6 0.4 0.0 0.3 0.3 1.33 0.5 0.5
34, Hunter Horn, SO 49.9% 15.8% 50.2% 67.8% 3.6 6.8 10.4 1.6 1.6 1.7 3.1 0.53 2.1 20.3
44, Drake Vandi, SO 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.7 0.0 0.0 0.3 2.00 0.0 0.0
Team 43.7% 33.1% 48.9% 61.6% 10.5 22.2 32.6 14.1 7.5 2.5 13.5 1.05 11.2 58.6
Privacy | Terms | © 2024 BOUND