Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
2, Gavin Squier, FR 0 5 0/6 0.0% 0/2 0.0% 0.0% 0/0 0.0% 1 0 1 1 0 0 0 1000.00 1 0
3, Drew Powers, SR 22 22 40/126 31.7% 4/28 14.3% 33.3% 15/32 46.9% 45 53 98 24 21 14 36 0.67 49 99
4, Connor Mullenbach, SO 0 6 1/4 25.0% 0/2 0.0% 25.0% 0/0 0.0% 0 3 3 1 0 0 1 1.00 0 2
10, Tyke Remster, SR 22 22 88/241 36.5% 61/180 33.9% 49.2% 50/65 76.9% 13 71 84 113 45 5 83 1.36 42 287
12, Tyson Kline, JR 0 21 5/15 33.3% 2/4 50.0% 40.0% 2/4 50.0% 3 13 16 8 2 0 9 0.89 10 14
15, Jayce Schwiesow, JR 21 22 38/127 29.9% 6/38 15.8% 32.3% 25/39 64.1% 33 47 80 49 20 6 38 1.29 38 107
21, Max Beland, SR 17 22 32/83 38.6% 13/47 27.7% 46.4% 23/26 88.5% 19 64 83 41 13 1 30 1.37 24 100
22, Hunter Hillman, SR 22 22 151/321 47.0% 16/39 41.0% 49.5% 69/110 62.7% 72 182 254 59 47 95 101 0.58 43 387
23, Carsen Sparrow, SR 5 18 68/185 36.8% 18/68 26.5% 41.6% 16/24 66.7% 26 38 64 45 21 3 36 1.25 27 170
24, Joe Clevenger, SO 0 21 10/23 43.5% 0/0 0.0% 43.5% 1/4 25.0% 5 9 14 3 10 1 6 0.50 11 21
32, Derek Hemann, SO 0 10 13/18 72.2% 0/0 0.0% 72.2% 5/8 62.5% 6 7 13 1 3 1 7 0.14 4 31
33, Tyler Gerk, SR 1 8 3/11 27.3% 2/7 28.6% 36.4% 4/5 80.0% 0 3 3 5 0 0 5 1.00 1 12
35, Colton Wynia, FR 0 5 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 1 3 1 1 0 1 1.00 3 0
42, Luke Petersen, JR 0 5 2/3 66.7% 0/0 0.0% 66.7% 0/0 0.0% 3 1 4 1 0 0 0 1000.00 0 4
43, Jaxson Vroom, SO 0 5 3/6 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 1 1 1 1 0 1 1.00 2 6
Team - - 454/1172 38.7% 122/415 29.4% 43.9% 210/317 66.2% 228 493 721 353 184 126 354 1.00 255 1240
Privacy | Terms | © 2024 BOUND