Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
1, Collin Harder, SO 37.3% 31.9% 44.3% 61.5% 1.0 1.9 2.9 2.0 1.4 0.1 2.5 0.81 2.0 10.9
3, Luke Sternberg, JR 37.9% 30.6% 42.4% 56.5% 1.1 3.3 4.4 2.1 2.8 0.7 3.2 0.65 1.8 15.1
5, Drew Lee, SO 30.0% 25.0% 36.0% 50.0% 0.9 0.9 1.8 0.7 0.2 0.0 0.9 0.85 1.5 2.8
10, Camden Soukup, JR 41.3% 40.9% 45.0% 64.3% 1.4 2.6 3.9 1.6 1.6 0.2 2.8 0.59 3.4 8.5
11, Seth Pope, SR 14.3% 9.1% 16.7% 66.7% 0.9 0.7 1.6 0.8 0.7 0.0 0.8 1.00 1.4 1.0
15, Chase Wheatley, SO 40.0% 0.0% 40.0% 0.0% 0.4 0.0 0.4 0.1 0.1 0.0 0.1 1.00 0.3 0.5
21, Ty Nelson, SO 16.7% 15.0% 22.9% 0.0% 0.3 0.2 0.5 0.3 0.5 0.0 0.9 0.30 0.4 1.0
23, Nick Denning, SR 31.5% 15.3% 34.2% 82.6% 1.8 2.4 4.2 1.1 1.8 0.3 2.2 0.49 2.9 8.3
24, Toni Antoni Deig, JR 100.0% 100.0% 150.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1000.00 0.0 1.5
33, Kaden Jorgensen, SO 41.3% 0.0% 41.3% 31.8% 2.5 3.5 6.0 0.9 0.8 0.5 1.4 0.68 1.8 3.7
Team 35.7% 26.2% 40.0% 59.1% 11.3 15.6 26.9 8.9 9.2 1.8 13.8 0.65 14.3 50.1
Privacy | Terms | © 2024 BOUND