Scrimmage
1 | 2 | 3 | 4 | T | |
E UN | 11 | 11 | 10 | 13 | 45 |
DIAG | 11 | 17 | 18 | 11 | 57 |
1 | 2 | 3 | 4 | T | |
C D | 23 | 25 | 16 | 10 | 74 |
E UN | 12 | 6 | 6 | 7 | 31 |
1 | 2 | 3 | 4 | T | |
M-SM | 13 | 6 | 15 | 15 | 49 |
E UN | 15 | 3 | 24 | 10 | 52 |
1 | 2 | 3 | 4 | T | |
E UN | 5 | 4 | 8 | 10 | 27 |
BED | 12 | 23 | 10 | 17 | 62 |
Varsity only
1 | 2 | 3 | 4 | T | |
WYN | 18 | 15 | 7 | 10 | 50 |
E UN | 8 | 16 | 15 | 9 | 48 |
1 | 2 | 3 | 4 | T | |
E UN | 4 | 9 | 17 | 9 | 39 |
MVIA | 21 | 32 | 22 | 8 | 83 |
1 | 2 | 3 | 4 | 5 | 6 | T | |
E UN | 1 | 13 | 9 | 13 | 7 | 8 | 54 |
LMNI | 8 | 8 | 15 | 9 | 7 | 5 | 51 |
1 | 2 | 3 | 4 | T | |
E UN | 8 | 21 | 7 | 15 | 51 |
MRY | 20 | 16 | 16 | 11 | 63 |
1 | 2 | 3 | 4 | T | |
E UN | 10 | 14 | 9 | 10 | 43 |
SE W | 20 | 19 | 28 | 14 | 81 |
Youth - Rec Night
1 | 2 | 3 | 4 | T | |
NDWV | 20 | 16 | 20 | 15 | 71 |
E UN | 11 | 14 | 13 | 12 | 50 |
MSTM Senior Night
1 | 2 | 3 | 4 | T | |
E UN | 16 | 10 | 9 | 16 | 51 |
M-SM | 19 | 12 | 16 | 15 | 62 |
1 | 2 | 3 | 4 | T | |
SW V | 0 | 0 | 0 | 0 | 55 |
E UN | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
E UN | 14 | 8 | 8 | 14 | 44 |
C D | 20 | 23 | 34 | 5 | 82 |
JV @ 6:00, followed by varsity at 7:30
1 | 2 | 3 | 4 | T | |
E UN | 5 | 0 | 7 | 24 | 36 |
WYN | 12 | 16 | 14 | 12 | 54 |
1 | 2 | 3 | 4 | T | |
MT A | 20 | 22 | 17 | 12 | 71 |
E UN | 6 | 9 | 11 | 8 | 34 |
1 | 2 | 3 | 4 | T | |
LNX | 25 | 13 | 20 | 20 | 78 |
E UN | 11 | 17 | 15 | 10 | 53 |
1 | 2 | 3 | 4 | T | |
E UN | 20 | 0 | 50 | 12 | 62 |
SMR | 18 | 0 | 39 | 20 | 59 |
Senior Night - Basketball
1 | 2 | 3 | 4 | T | |
DIAG | 12 | 17 | 12 | 4 | 45 |
E UN | 9 | 14 | 10 | 16 | 49 |
Sr. Night - Cheerleading & Drill Team
1 | 2 | 3 | 4 | T | |
SE W | 28 | 13 | 18 | 6 | 65 |
E UN | 4 | 6 | 6 | 10 | 26 |
1 | 2 | 3 | 4 | T | |
CAM | 7 | 18 | 12 | 20 | 60 |
E UN | 7 | 10 | 11 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
E UN | 0 | 0 | 0 | 0 | 42 |
LNX | 0 | 0 | 0 | 0 | 84 |
1A-7 Play-in Round
1 | 2 | 3 | 4 | T | |
LMNI | 0 | 0 | 0 | 0 | 53 |
E UN | 0 | 0 | 0 | 0 | 56 |
1A-7 First Round
1 | 2 | 3 | 4 | T | |
E UN | 5 | 5 | 7 | 16 | 33 |
GVC | 32 | 25 | 31 | 16 | 104 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Mount Ayr | 11-2 | L1 | 21-3 | .875 |
Bedford | 11-2 | L1 | 21-4 | .840 |
Central Decatur | 11-2 | L3 | 17-5 | .773 |
Nodaway Valley | 9-4 | L1 | 14-9 | .609 |
Lenox | 6-7 | L1 | 14-10 | .583 |
Southeast Warren | 6-7 | L3 | 11-11 | .500 |
Wayne | 4-9 | L1 | 8-14 | .364 |
Southwest Valley | 4-9 | L1 | 7-15 | .318 |
Martensdale-St Marys | 2-11 | L1 | 3-19 | .136 |
East Union | 1-12 | L1 | 5-18 | .217 |