KCRG 9.2 game
1 | 2 | 3 | 4 | T | |
MIDP | 5 | 16 | 24 | 26 | 71 |
BTN | 18 | 15 | 12 | 21 | 66 |
1 | 2 | 3 | 4 | T | |
BTN | 12 | 12 | 10 | 17 | 51 |
RG C | 12 | 9 | 19 | 15 | 55 |
Game
1 | 2 | 3 | 4 | T | |
BTN | 12 | 10 | 11 | 7 | 38 |
MT V | 11 | 18 | 10 | 15 | 54 |
1 | 2 | 3 | 4 | T | |
WDL | 16 | 14 | 24 | 20 | 74 |
BTN | 5 | 9 | 19 | 18 | 51 |
Senior Night
1 | 2 | 3 | 4 | T | |
BTN | 11 | 7 | 9 | 8 | 35 |
MT P | 8 | 20 | 20 | 17 | 65 |
1 | 2 | 3 | 4 | T | |
BTN | 17 | 12 | 14 | 17 | 60 |
MRN | 28 | 15 | 15 | 15 | 73 |
1 | 2 | 3 | 4 | T | |
WBG | 17 | 20 | 16 | 23 | 74 |
BTN | 15 | 8 | 16 | 19 | 58 |
1 | 2 | 3 | 4 | T | |
BTN | 15 | 17 | 20 | 17 | 69 |
CC-A | 19 | 17 | 18 | 11 | 65 |
1 | 2 | 3 | 4 | T | |
SLN | 6 | 24 | 12 | 13 | 55 |
BTN | 11 | 8 | 11 | 11 | 41 |
1 | 2 | 3 | 4 | T | |
BTN | 7 | 7 | 14 | 20 | 48 |
IND | 25 | 19 | 6 | 8 | 58 |
1 | 2 | 3 | 4 | T | |
BTN | 14 | 10 | 13 | 21 | 58 |
VSB | 7 | 11 | 12 | 7 | 37 |
1 | 2 | 3 | 4 | T | |
BTN | 12 | 10 | 22 | 18 | 62 |
CPU | 12 | 12 | 14 | 18 | 56 |
1 | 2 | 3 | 4 | T | |
STM | 7 | 11 | 8 | 12 | 38 |
BTN | 16 | 14 | 13 | 23 | 66 |
1 | 2 | 3 | 4 | T | |
BTN | 9 | 16 | 14 | 21 | 60 |
WSR | 14 | 17 | 15 | 18 | 64 |
1 | 2 | 3 | 4 | T | |
BTN | 13 | 13 | 17 | 21 | 64 |
WBG | 17 | 25 | 21 | 16 | 79 |
1 | 2 | 3 | 4 | T | |
CC-A | 16 | 14 | 7 | 24 | 61 |
BTN | 22 | 20 | 9 | 23 | 74 |
1 | 2 | 3 | 4 | T | |
VSB | 14 | 11 | 17 | 14 | 56 |
BTN | 13 | 13 | 18 | 14 | 58 |
1 | 2 | 3 | 4 | 5 | T | |
CPU | 18 | 12 | 14 | 11 | 13 | 68 |
BTN | 15 | 14 | 15 | 11 | 6 | 61 |
1 | 2 | 3 | 4 | T | |
WLB | 17 | 13 | 13 | 13 | 56 |
BTN | 26 | 5 | 12 | 10 | 53 |
1 | 2 | 3 | 4 | T | |
BTN | 0 | 0 | 0 | 0 | 87 |
STM | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
GRNL | 19 | 18 | 17 | 18 | 72 |
BTN | 12 | 13 | 14 | 16 | 55 |
3A-7 First Round
1 | 2 | 3 | 4 | T | |
BTN | 11 | 19 | 13 | 20 | 63 |
WBG | 22 | 8 | 32 | 14 | 76 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Williamsburg | 14-1 | L1 | 18-5 | .783 |
Center Point-Urbana | 9-6 | L2 | 12-10 | .545 |
Benton | 7-8 | L2 | 7-15 | .318 |
Clear Creek Amana | 4-11 | L2 | 5-17 | .227 |
Vinton-Shellsburg | 2-13 | L6 | 3-19 | .136 |
South Tama | 0-15 | L10 | 2-20 | .091 |