1 | 2 | 3 | 4 | T | |
ANK | 9 | 12 | 13 | 17 | 51 |
WKE | 14 | 17 | 22 | 22 | 75 |
1 | 2 | 3 | 4 | T | |
JSTN | 19 | 12 | 7 | 23 | 61 |
ANK | 13 | 13 | 14 | 5 | 45 |
1 | 2 | 3 | 4 | T | |
ANK | 13 | 10 | 23 | 11 | 57 |
SE P | 9 | 12 | 15 | 4 | 40 |
1 | 2 | 3 | 4 | T | |
ANK | 14 | 13 | 17 | 20 | 64 |
AMES | 16 | 11 | 10 | 13 | 50 |
1 | 2 | 3 | 4 | T | |
IDLA | 14 | 14 | 19 | 15 | 62 |
ANK | 22 | 6 | 16 | 11 | 55 |
1 | 2 | 3 | 4 | T | |
NW | 27 | 13 | 18 | 2 | 60 |
ANK | 10 | 7 | 5 | 7 | 29 |
1 | 2 | 3 | 4 | T | |
ANK | 16 | 20 | 20 | 18 | 74 |
DWL | 15 | 18 | 21 | 11 | 65 |
Arena Invitational Basketball Showcase
1 | 2 | 3 | 4 | T | |
SCE | 13 | 24 | 14 | 19 | 70 |
ANK | 12 | 16 | 17 | 7 | 52 |
1 | 2 | 3 | 4 | T | |
A CEN | 0 | 0 | 0 | 0 | 65 |
ANK | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
ANK | 17 | 12 | 14 | 15 | 58 |
VLY | 11 | 21 | 17 | 21 | 70 |
1 | 2 | 3 | 4 | 5 | T | |
ANK | 14 | 8 | 11 | 12 | 4 | 49 |
URB | 2 | 19 | 10 | 14 | 5 | 50 |
1 | 2 | 3 | 4 | T | |
ANK | 11 | 13 | 9 | 17 | 50 |
JSTN | 19 | 11 | 26 | 7 | 63 |
1 | 2 | 3 | 4 | T | |
ANK | 10 | 14 | 14 | 18 | 56 |
WKE | 11 | 13 | 17 | 10 | 51 |
1 | 2 | 3 | 4 | T | |
DCG | 12 | 11 | 19 | 16 | 58 |
ANK | 16 | 13 | 18 | 16 | 63 |
1 | 2 | 3 | 4 | T | |
ANK | 21 | 11 | 13 | 14 | 59 |
SE P | 16 | 15 | 12 | 12 | 55 |
1 | 2 | 3 | 4 | T | |
DWL | 17 | 23 | 13 | 8 | 61 |
ANK | 12 | 9 | 15 | 13 | 49 |
1 | 2 | 3 | 4 | T | |
ANK | 20 | 8 | 15 | 12 | 55 |
NW | 18 | 13 | 18 | 17 | 66 |
Senior Night
1 | 2 | 3 | 4 | T | |
ANK | 20 | 17 | 9 | 3 | 49 |
A CEN | 11 | 3 | 18 | 19 | 51 |
1 | 2 | 3 | 4 | T | |
URB | 10 | 18 | 16 | 15 | 59 |
ANK | 16 | 12 | 13 | 5 | 46 |
1 | 2 | 3 | 4 | T | |
VLY | 17 | 18 | 12 | 13 | 60 |
ANK | 10 | 13 | 12 | 12 | 47 |
1 | 2 | 3 | 4 | T | |
ANK | 22 | 17 | 14 | 16 | 69 |
LN-M | 12 | 15 | 19 | 19 | 65 |
1 | 2 | 3 | 4 | T | |
DM H | 8 | 18 | 10 | 18 | 54 |
ANK | 16 | 12 | 11 | 22 | 61 |
4A-6 First Round
1 | 2 | 3 | 4 | T | |
OTM | 10 | 11 | 12 | 19 | 52 |
ANK | 19 | 19 | 18 | 20 | 76 |
4A-6 Second Round
1 | 2 | 3 | 4 | T | |
ANK | 18 | 21 | 5 | 7 | 51 |
AMES | 14 | 12 | 24 | 22 | 72 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Waukee | 14-2 | L1 | 23-3 | .885 |
Waukee Northwest | 13-2 | L1 | 23-3 | .885 |
Valley | 12-4 | W6 | 21-5 | .808 |
Ankeny Centennial | 9-7 | L1 | 16-8 | .667 |
Johnston | 7-9 | L1 | 11-12 | .478 |
Dowling Catholic | 6-8 | L1 | 10-13 | .435 |
Ankeny | 4-11 | L1 | 9-15 | .375 |
Southeast Polk | 3-13 | L1 | 9-15 | .375 |
Urbandale | 1-13 | L1 | 10-14 | .417 |