Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Don David, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 3 0 0
3, Dane Polich, JR 2/5 40.0% 0/0 0.0% 40.0% 2/3 66.7% 2 3 5 1 1 1 0.50 2 0 6
10, Carter Moran, JR 2/10 20.0% 0/4 0.0% 20.0% 0/0 0.0% 1 4 5 2 2 1 0.50 4 0 4
14, Collin Nardini, JR 3/8 37.5% 1/3 33.3% 43.8% 0/0 0.0% 1 2 3 0 1 0 0.00 2 0 7
24, Josh Hultman, JR 5/10 50.0% 2/4 50.0% 60.0% 0/0 0.0% 2 5 7 0 0 0 0.00 3 0 12
4, Bryan Jesse, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
5, Chandler Drake, FR 0/2 0.0% 0/0 0.0% 0.0% 2/2 100.0% 1 1 2 0 0 0 1000.00 0 0 2
12, CJ Petersen, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
22, Ethan Moats, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
34, Cooper Thielen, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 0
40, Paden Drake, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
44, Nate Moser, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
50, Jack Meusburger, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 12/38 31.6% 3/11 27.3% 35.5% 4/5 80.0% 8 18 26 3 4 2 0.19 16 0 31
Privacy | Terms | © 2024 BOUND