1 | 2 | 3 | 4 | T | |
SHM | 3 | 16 | 2 | 8 | 35 |
SCC | 7 | 27 | 17 | 14 | 57 |
1 | 2 | 3 | 4 | T | |
SCC | 25 | 14 | 20 | 16 | 75 |
ESC | 21 | 14 | 7 | 12 | 54 |
1 | 2 | 3 | 4 | T | |
MNWW | 8 | 12 | 20 | 10 | 50 |
SCC | 25 | 13 | 21 | 26 | 85 |
1 | 2 | 3 | 4 | T | |
WCT | 9 | 14 | 11 | 15 | 49 |
SCC | 21 | 17 | 13 | 16 | 67 |
1 | 2 | 3 | 4 | T | |
SCC | 19 | 13 | 11 | 13 | 56 |
GTRA | 9 | 14 | 5 | 20 | 48 |
1 | 2 | 3 | 4 | T | |
SCC | 0 | 0 | 0 | 0 | 85 |
SE V | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
EMTB | 12 | 14 | 14 | 19 | 59 |
SCC | 23 | 14 | 26 | 23 | 86 |
1 | 2 | 3 | 4 | T | |
MVAO | 10 | 6 | 7 | 14 | 37 |
SCC | 28 | 23 | 15 | 3 | 69 |
1 | 2 | 3 | 4 | T | |
OAB | 13 | 15 | 6 | 17 | 51 |
SCC | 18 | 20 | 28 | 23 | 89 |
1 | 2 | 3 | 4 | T | |
SCC | 16 | 17 | 21 | 16 | 70 |
SLSM | 8 | 5 | 21 | 4 | 38 |
1 | 2 | 3 | 4 | T | |
SCC | 12 | 16 | 21 | 24 | 73 |
HMBT | 22 | 17 | 21 | 21 | 81 |
Postponed: Postponed
1 | 2 | 3 | 4 | T | |
PCHA | 10 | 23 | 8 | 11 | 52 |
SCC | 16 | 29 | 28 | 13 | 86 |
Postponed
1 | 2 | 3 | 4 | T | |
ALTA | 6 | 21 | 31 | 44 | 44 |
SCC | 16 | 30 | 52 | 68 | 68 |
SC Senior Night
1 | 2 | 3 | 4 | T | |
SCC | 12 | 10 | 18 | 14 | 72 |
SCL | 11 | 17 | 18 | 8 | 73 |
1 | 2 | 3 | 4 | T | |
SCC | 20 | 22 | 5 | 10 | 57 |
WBM | 5 | 8 | 12 | 9 | 34 |
1 | 2 | 3 | 4 | T | |
N F | 17 | 14 | 15 | 22 | 68 |
SCC | 19 | 10 | 9 | 18 | 56 |
1 | 2 | 3 | 4 | T | |
SE V | 15 | 6 | 18 | 24 | 63 |
SCC | 25 | 13 | 23 | 13 | 74 |
1 | 2 | 3 | 4 | T | |
SCC | 17 | 20 | 17 | 16 | 70 |
MNWW | 8 | 5 | 14 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
SPN | 21 | 10 | 14 | 16 | 61 |
SCC | 13 | 8 | 13 | 16 | 50 |
1 | 2 | 3 | 4 | T | |
ESC | 24 | 16 | 14 | 8 | 62 |
SCC | 22 | 18 | 22 | 14 | 76 |
1 | 2 | 3 | 4 | T | |
SCC | 14 | 14 | 17 | 11 | 56 |
STL | 20 | 27 | 13 | 21 | 81 |
2A-3 Second Round
1 | 2 | 3 | 4 | T | |
KPRC | 24 | 4 | 10 | 12 | 50 |
SCC | 14 | 20 | 11 | 19 | 64 |
2A-3 Semifinal
1 | 2 | 3 | 4 | T | |
SCC | 6 | 16 | 12 | 7 | 41 |
RS | 23 | 21 | 17 | 19 | 80 |