1 | 2 | 3 | 4 | T | |
CLAR | 13 | 8 | 12 | 14 | 47 |
R OK | 18 | 15 | 11 | 11 | 55 |
1 | 2 | 3 | 4 | T | |
LW C | 0 | 0 | 0 | 0 | 57 |
R OK | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 41 |
R OK | 0 | 0 | 0 | 0 | 66 |
Postponed - Game is now on December 13th
1 | 2 | 3 | 4 | T | |
KPRC | 14 | 16 | 11 | 22 | 63 |
R OK | 13 | 18 | 12 | 7 | 50 |
1 | 2 | 3 | 4 | T | |
HRLN | 22 | 25 | 14 | 8 | 69 |
R OK | 22 | 17 | 15 | 6 | 60 |
1 | 2 | 3 | 4 | T | |
R OK | 21 | 6 | 15 | 18 | 60 |
FM-M | 7 | 17 | 13 | 12 | 49 |
1 | 2 | 3 | 4 | T | |
DSCH | 19 | 17 | 23 | 19 | 68 |
R OK | 12 | 15 | 13 | 20 | 60 |
1 | 2 | 3 | 4 | T | |
R OK | 21 | 13 | 12 | 16 | 62 |
STA | 10 | 16 | 18 | 12 | 56 |
1 | 2 | 3 | 4 | T | |
SCN | 11 | 11 | 13 | 12 | 47 |
R OK | 14 | 13 | 16 | 15 | 58 |
1 | 2 | 3 | 4 | T | |
R OK | 17 | 15 | 13 | 10 | 55 |
SHD | 10 | 6 | 7 | 11 | 34 |
1 | 2 | 3 | 4 | T | |
STA | 10 | 13 | 19 | 21 | 63 |
R OK | 10 | 17 | 29 | 31 | 87 |
1 | 2 | 3 | 4 | T | |
R OK | 17 | 13 | 19 | 7 | 52 |
CRST | 20 | 11 | 16 | 6 | 57 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 72 |
ATLC | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
GLNW | 26 | 3 | 18 | 10 | 57 |
R OK | 24 | 9 | 13 | 17 | 63 |
1 | 2 | 3 | 4 | T | |
R OK | 14 | 9 | 13 | 16 | 52 |
UDW | 6 | 19 | 15 | 16 | 56 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 65 |
CLAR | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 61 |
R OK | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
NDWV | 6 | 9 | 12 | 5 | 32 |
R OK | 13 | 21 | 16 | 16 | 66 |
Senior Night
1 | 2 | 3 | 4 | T | |
CRST | 0 | 0 | 0 | 0 | 45 |
R OK | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 64 |
SW V | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
MT A | 20 | 14 | 11 | 19 | 64 |
R OK | 14 | 8 | 18 | 13 | 53 |
2A-8 First Round
1 | 2 | 3 | 4 |