Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Tyler Oberfoell, SR 1/9 11.1% 0/4 0.0% 11.1% 0/0 0.0% 0 5 5 7 2 0 3.50 2 3 2
3, Max Knudsen, SO 5/14 35.7% 3/7 42.9% 46.4% 1/2 50.0% 1 1 2 0 2 0 1000.00 0 1 14
4, Nathan Havel, SR 8/13 61.5% 1/2 50.0% 65.4% 1/4 25.0% 3 5 8 3 2 0 1.50 2 3 18
5, Ben Miller, SR 2/4 50.0% 0/0 0.0% 50.0% 4/7 57.1% 1 2 3 0 0 0 0.00 2 1 8
11, Drew Tusler, JR 3/7 42.9% 2/4 50.0% 57.1% 0/0 0.0% 0 3 3 0 0 0 0.00 1 3 8
2, Madden Uhlenhopp, FR 2/4 50.0% 1/3 33.3% 62.5% 0/0 0.0% 1 1 2 1 0 0 0.50 2 0 5
23, Carter Walters, SR 5/8 62.5% 0/1 0.0% 62.5% 0/0 0.0% 2 1 3 0 1 0 1000.00 0 3 10
44, Luke Scharper, SR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 1 2 1 0 0 1000.00 0 0 2
Team 27/60 45.0% 7/21 33.3% 50.8% 6/13 46.2% 9 19 28 12 7 0 1.33 9 14 67
Privacy | Terms | © 2024 BOUND