Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Carter Meyer, SO 2/3 66.7% 0/0 0.0% 66.7% 4/8 50.0% 0 2 2 1 1 0 1000.00 0 1 8
15, Kasey Coakley, JR 5/9 55.6% 2/3 66.7% 66.7% 4/5 80.0% 0 6 6 1 0 0 0.33 3 3 16
20, Mitchell Roeder, SR 2/4 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 4 4 6 1 0 0.86 7 3 4
24, Tye Hardin, SO 4/10 40.0% 1/2 50.0% 45.0% 0/1 0.0% 0 1 1 4 4 0 1.33 3 2 9
42, Ethan Combs, SR 4/5 80.0% 0/0 0.0% 80.0% 1/2 50.0% 3 0 3 0 2 2 1000.00 0 5 9
1, Tai Streets, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
3, Ty Hinz, SO 4/8 50.0% 3/7 42.9% 68.8% 2/2 100.0% 0 1 1 2 1 0 1000.00 0 3 13
5, Max Keller, SR 1/3 33.3% 1/1 100.0% 50.0% 0/0 0.0% 0 0 0 2 0 0 1.00 2 0 3
10, Keelan Hoover, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
11, Emmett Portz, JR 1/2 50.0% 1/1 100.0% 75.0% 1/2 50.0% 0 0 0 0 0 0 1000.00 0 0 4
21, Lucas Ihrig, JR 2/4 50.0% 0/0 0.0% 50.0% 1/2 50.0% 0 3 3 2 2 0 0.67 3 1 5
22, Spencer Lamar, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
23, Cale Widel, SR 1/3 33.3% 0/1 0.0% 33.3% 0/0 0.0% 0 3 3 1 0 1 0.50 2 1 2
Team 26/52 50.0% 8/16 50.0% 57.7% 13/22 59.1% 3 20 23 19 11 3 0.95 20 20 73
Privacy | Terms | © 2024 BOUND