Scrimmage
1 | 2 | 3 | 4 | T | |
M-SM | 13 | 13 | 6 | 22 | 54 |
I35 | 2 | 15 | 9 | 19 | 45 |
1 | 2 | 3 | 4 | T | |
VMR | 23 | 15 | 24 | 12 | 74 |
I35 | 11 | 9 | 10 | 18 | 48 |
1 | 2 | 3 | 4 | T | |
OGDN | 13 | 21 | 16 | 14 | 64 |
I35 | 10 | 7 | 18 | 14 | 49 |
1 | 2 | 3 | 4 | T | |
DM C | 18 | 19 | 11 | 16 | 64 |
I35 | 2 | 3 | 9 | 9 | 23 |
1 | 2 | 3 | 4 | T | |
I35 | 16 | 15 | 16 | 8 | 55 |
PRMA | 16 | 13 | 15 | 12 | 56 |
1 | 2 | 3 | 4 | T | |
CHAR | 17 | 9 | 12 | 10 | 48 |
I35 | 21 | 15 | 18 | 14 | 68 |
1 | 2 | 3 | 4 | T | |
WWA | 4 | 11 | 12 | 13 | 40 |
I35 | 21 | 23 | 9 | 12 | 65 |
1 | 2 | 3 | 4 | T | |
ERLM | 17 | 12 | 19 | 11 | 59 |
I35 | 3 | 12 | 14 | 16 | 45 |
1 | 2 | 3 | 4 | T | |
WCV | 9 | 14 | 11 | 13 | 47 |
I35 | 20 | 8 | 18 | 22 | 68 |
1 | 2 | 3 | 4 | T | |
PLV | 18 | 24 | 16 | 9 | 67 |
I35 | 8 | 6 | 6 | 8 | 28 |
1 | 2 | 3 | 4 | T | |
SE W | 18 | 6 | 11 | 6 | 41 |
I35 | 14 | 14 | 22 | 20 | 70 |
1 | 2 | 3 | 4 | T | |
I35 | 13 | 9 | 6 | 1 | 29 |
VMR | 20 | 29 | 23 | 17 | 89 |
1 | 2 | 3 | 4 | T | |
I35 | 0 | 0 | 0 | 0 | 79 |
WWA | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
I35 | 5 | 12 | 2 | 5 | 24 |
DM C | 18 | 28 | 11 | 17 | 74 |
1 | 2 | 3 | 4 | T | |
ACGC | 22 | 10 | 19 | 11 | 62 |
I35 | 13 | 13 | 5 | 12 | 43 |
Postponed
1 | 2 | 3 | 4 | T | |
I35 | 12 | 15 | 16 | 18 | 61 |
WWG | 6 | 12 | 12 | 17 | 47 |
1 | 2 | 3 | 4 | T | |
I35 | 15 | 7 | 8 | 19 | 49 |
ERLM | 18 | 18 | 12 | 17 | 65 |
Senior Night
1 | 2 | 3 | 4 | T | |
I35 | 15 | 7 | 12 | 9 | 43 |
MD | 16 | 16 | 13 | 17 | 62 |
1 | 2 | 3 | 4 | T | |
I35 | 13 | 16 | 15 | 11 | 55 |
MT A | 17 | 17 | 14 | 18 | 66 |
1 | 2 | 3 | 4 | T | |
I35 | 4 | 12 | 6 | 8 | 30 |
PLV | 7 | 13 | 19 | 15 | 54 |
1 | 2 | 3 | 4 | T | |
CLRK | 10 | 13 | 14 | 17 | 54 |
I35 | 7 | 9 | 17 | 11 | 45 |
2A-8 First Round
1 | 2 | 3 | 4 | T | |
WWG | 0 | 0 | 0 | 0 | 44 |
I35 | 0 | 0 | 0 | 0 | 62 |
2A-8 Second Round
1 | 2 | 3 | 4 | T | |
I35 | 2 | 4 | 5 | 7 | 18 |
VMR | 17 | 25 | 20 | 15 | 77 |