1 | 2 | 3 | 4 | T | |
PR | 20 | 17 | 22 | 5 | 64 |
CLTN | 10 | 13 | 8 | 12 | 43 |
Girl/Boy DH
1 | 2 | 3 | 4 | T | |
JSTN | 15 | 17 | 11 | 18 | 61 |
PR | 13 | 20 | 7 | 24 | 64 |
1 | 2 | 3 | 4 | T | |
XVR | 13 | 6 | 8 | 21 | 48 |
PR | 14 | 12 | 15 | 21 | 62 |
1 | 2 | 3 | 4 | T | |
BURL | 0 | 0 | 0 | 0 | 45 |
PR | 0 | 0 | 0 | 0 | 69 |
1 | 2 | 3 | 4 | T | |
CR K | 0 | 0 | 0 | 0 | 62 |
PR | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
IACL | 13 | 11 | 11 | 14 | 49 |
PR | 14 | 7 | 18 | 12 | 51 |
1 | 2 | 3 | 4 | 5 | 6 | T | |
PR | 10 | 14 | 13 | 14 | 4 | 11 | 66 |
DB H | 13 | 12 | 7 | 19 | 4 | 6 | 61 |
1 | 2 | 3 | 4 | T | |
C F | 9 | 10 | 15 | 22 | 56 |
PR | 13 | 20 | 20 | 11 | 64 |
1 | 2 | 3 | 4 | T | |
PR | 7 | 18 | 20 | 23 | 68 |
WLE | 15 | 5 | 18 | 19 | 57 |
1 | 2 | 3 | 4 | T | |
PR | 10 | 15 | 14 | 16 | 55 |
LN-M | 9 | 14 | 12 | 14 | 49 |
1 | 2 | 3 | 4 | T | |
IACW | 11 | 12 | 17 | 9 | 49 |
PR | 18 | 12 | 4 | 13 | 47 |
1 | 2 | 3 | 4 | T | |
PR | 8 | 17 | 13 | 21 | 59 |
IACL | 7 | 11 | 13 | 12 | 41 |
1 | 2 | 3 | 4 | T | |
PR | 10 | 8 | 10 | 20 | 48 |
C F | 7 | 6 | 18 | 18 | 49 |
Rescheduled
1 | 2 | 3 | 4 | T | |
PR | 15 | 19 | 21 | 24 | 79 |
IACH | 11 | 19 | 12 | 6 | 48 |
1 | 2 | 3 | 4 | T | |
CR W | 16 | 6 | 14 | 13 | 49 |
PR | 16 | 11 | 1 | 18 | 46 |
B/G Doubleheader
1 | 2 | 3 | 4 | T | |
PR | 21 | 15 | 9 | 15 | 60 |
XVR | 12 | 9 | 12 | 16 | 49 |
1 | 2 | 3 | 4 | T | |
WDB | 11 | 7 | 9 | 11 | 38 |
PR | 10 | 20 | 15 | 14 | 59 |
1 | 2 | 3 | 4 | T | |
WHC | 10 | 17 | 15 | 20 | 62 |
PR | 15 | 8 | 9 | 19 | 51 |
Rescheduled
1 | 2 | 3 | 4 | 5 | T | |
PR | 31 | 8 | 14 | 17 | 5 | 75 |
WLW | 14 | 19 | 24 | 13 | 7 | 77 |
Senior Night
1 | 2 | 3 | 4 | T | |
DB | 11 | 11 | 17 | 15 | 54 |
PR | 13 | 19 | 17 | 18 | 67 |
1 | 2 | 3 | 4 | T | |
PR | 14 | 19 | 17 | 15 | 65 |
CR J | 13 | 11 | 14 | 13 | 51 |
4A-6 Second Round
1 | 2 | 3 | 4 | T | |
DB | 11 | 9 | 9 | 13 | 42 |
PR | 11 | 13 | 11 | 19 | 54 |
4A-6 Championship
1 | 2 | 3 | 4 | T | |
DB H | 5 | 2 | 6 | 7 | 20 |
PR | 17 | 6 | 9 | 9 | 41 |
Class 4A State Quarterfinal
1 | 2 | 3 | 4 | T | |
PR | 10 | 18 | 11 | 23 | 62 |
C F | 10 | 15 | 12 | 15 | 52 |
Class 4A State Semifinal