1 | 2 | 3 | 4 | T | |
C-N | 2 | 8 | 7 | 12 | 29 |
BAX | 14 | 13 | 20 | 14 | 61 |
1 | 2 | 3 | 4 | T | |
VLN | 8 | 9 | 12 | 13 | 42 |
C-N | 14 | 9 | 23 | 19 | 65 |
1 | 2 | 3 | 4 | T | |
C-N | 18 | 20 | 22 | 23 | 73 |
RVL | 14 | 14 | 12 | 13 | 53 |
1 | 2 | 3 | 4 | T | |
MSKS | 5 | 8 | 10 | 22 | 45 |
C-N | 9 | 18 | 8 | 18 | 53 |
1 | 2 | 3 | 4 | T | |
N TM | 11 | 15 | 9 | 21 | 56 |
C-N | 11 | 18 | 14 | 18 | 61 |
1 | 2 | 3 | 4 | T | |
WMR | 20 | 12 | 12 | 13 | 57 |
C-N | 12 | 8 | 16 | 13 | 49 |
1 | 2 | 3 | 4 | T | |
C-N | 15 | 21 | 22 | 11 | 69 |
GMG | 9 | 10 | 15 | 21 | 55 |
1 | 2 | 3 | 4 | T | |
C-N | 15 | 16 | 9 | 8 | 48 |
D B | 7 | 14 | 18 | 5 | 44 |
1 | 2 | 3 | 4 | T | |
C-M | 9 | 8 | 6 | 17 | 40 |
C-N | 15 | 13 | 10 | 14 | 52 |
1 | 2 | 3 | 4 | T | |
C-N | 10 | 11 | 11 | 16 | 48 |
BGM | 4 | 6 | 8 | 6 | 24 |
Wells Fargo Arena
1 | 2 | 3 | 4 | T | |
BAX | 15 | 15 | 17 | 12 | 59 |
C-N | 9 | 13 | 3 | 10 | 35 |
Postponed
Homecoming game
1 | 2 | 3 | 4 | T | |
C-N | 12 | 14 | 16 | 12 | 54 |
VLN | 9 | 4 | 11 | 9 | 33 |
Postponed
1 | 2 | 3 | 4 | T | |
C-N | 7 | 19 | 10 | 15 | 51 |
N TM | 14 | 16 | 16 | 23 | 69 |
1 | 2 | 3 | 4 | T | |
C-N | 10 | 8 | 12 | 18 | 48 |
MSKS | 11 | 6 | 5 | 8 | 30 |
1 | 2 | 3 | 4 | T | |
GMG | 16 | 10 | 10 | 25 | 61 |
C-N | 19 | 10 | 29 | 15 | 73 |
1 | 2 | 3 | 4 | T | |
BCLUW | 10 | 14 | 9 | 14 | 47 |
C-N | 9 | 12 | 24 | 11 | 56 |
1 | 2 | 3 | 4 | T | |
C-N | 14 | 10 | 9 | 15 | 48 |
C-M | 12 | 11 | 18 | 21 | 62 |
Conference Cross Over
1 | 2 | 3 | 4 | T | |
JNSV | 16 | 17 | 16 | 9 | 58 |
C-N | 6 | 12 | 8 | 13 | 39 |
1 | 2 | 3 | 4 | T | |
LV-S | 9 | 17 | 13 | 19 | 58 |
C-N | 11 | 4 | 5 | 12 | 32 |
1 | 2 | 3 | 4 | T | |
M-D | 13 | 7 | 13 | 8 | 41 |
C-N | 19 | 15 | 25 | 18 | 77 |
1 | 2 | 3 | 4 | T | |
C-N | 10 | 6 | 15 | 14 | 45 |
AGWSR | 14 | 11 | 11 | 2 | 38 |
1A-6 First Round
1 | 2 | 3 | 4 | T | |
C-M | 15 | 15 | 10 | 18 | 58 |
C-N | 12 | 15 | 17 | 19 | 63 |
1A-6 Second Round
1 | 2 | 3 | 4 | T | |
C-N | 10 | 3 | 8 | 13 | 34 |
M-SM | 8 | 15 | 8 | 19 | 50 |