Basketball 2020-21
QuikStatsIowa
Season Conference Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Martensdale-St Marys 25 1 .962 13 0 1.000 9 0 1.000 6 0 1.000 63 84 .429 4 0 1.000 5 0 1.000 70.3 40.6 +29.7
2 Nodaway Valley 14 9 .609 10 3 .769 7 3 .700 6 5 .545 67 65 .508 2 3 .400 6 0 1.000 58.1 50.0 +8.1
3 Earlham 13 8 .619 9 5 .643 5 3 .625 6 3 .667 55 37 .598 3 1 .750 1 0 1.000 58.3 51.9 +6.4
4 Lenox 12 10 .545 7 6 .538 5 5 .500 6 3 .667 77 92 .456 0 5 .000 9 0 1.000 56.7 55.5 +1.1
5 Diagonal 7 11 .389 3 6 .333 4 5 .444 2 3 .400 42 45 .483 0 2 .000 3 1 .750 33.7 53.2 -19.5
5 Southwest Valley 7 14 .333 2 8 .200 4 6 .400 3 7 .300 61 52 .540 0 6 .000 3 0 1.000 49.0 59.4 -10.3
7 Bedford 6 15 .286 2 9 .182 4 5 .444 1 8 .111 62 51 .549 0 6 .000 1 2 .333 40.0 44.4 -4.4
8 East Union 4 17 .190 1 11 .083 1 8 .111 3 7 .300 85 85 .500 0 6 .000 3 2 .600 51.7 62.6 -10.9
9 Orient-Macksburg 1 17 .056 0 9 .000 0 9 .000 1 6 .143 23 38 .377 0 1 .000 0 5 .000 32.0 62.6 -30.6
Privacy | Terms | © 2024 BOUND