1 | 2 | 3 | 4 | T | |
L-MG | 13 | 9 | 17 | 14 | 53 |
IKMM | 2 | 15 | 13 | 7 | 37 |
1 | 2 | 3 | 4 | T | |
L-MG | 11 | 6 | 17 | 19 | 53 |
TCR | 18 | 23 | 7 | 24 | 72 |
1 | 2 | 3 | 4 | T | |
L-MG | 16 | 12 | 19 | 17 | 64 |
MO V | 10 | 12 | 15 | 10 | 47 |
1 | 2 | 3 | 4 | T | |
FM-M | 5 | 17 | 10 | 6 | 38 |
L-MG | 18 | 26 | 15 | 15 | 74 |
1 | 2 | 3 | 4 | T | |
L-MG | 10 | 15 | 18 | 18 | 61 |
AUD | 7 | 15 | 7 | 5 | 34 |
1 | 2 | 3 | 4 | T | |
L-MG | 12 | 16 | 14 | 15 | 57 |
AHSTW | 18 | 22 | 18 | 11 | 69 |
1 | 2 | 3 | 4 | T | |
BYRV | 9 | 19 | 15 | 19 | 62 |
L-MG | 6 | 12 | 18 | 16 | 52 |
1 | 2 | 3 | 4 | T | |
TRN | 27 | 15 | 16 | 15 | 73 |
L-MG | 7 | 20 | 16 | 17 | 60 |
1 | 2 | 3 | 4 | T | |
RVS | 19 | 24 | 21 | 13 | 77 |
L-MG | 17 | 17 | 24 | 18 | 76 |
1 | 2 | 3 | 4 | T | |
TCR | 12 | 11 | 15 | 19 | 57 |
L-MG | 16 | 8 | 10 | 14 | 48 |
1 | 2 | 3 | 4 | T | |
UDW | 11 | 15 | 10 | 15 | 51 |
L-MG | 14 | 11 | 9 | 11 | 45 |
Cancelled
1 | 2 | 3 | 4 | T | |
L-MG | 7 | 20 | 19 | 17 | 63 |
WMN | 5 | 7 | 20 | 16 | 48 |
1 | 2 | 3 | 4 | T | |
L-MG | 7 | 8 | 9 | 20 | 44 |
TRN | 15 | 6 | 20 | 17 | 58 |
Postponed
1 | 2 | 3 | 4 | T | |
AUD | 8 | 8 | 5 | 9 | 30 |
L-MG | 13 | 16 | 20 | 19 | 68 |
1 | 2 | 3 | 4 | T | |
MO V | 8 | 5 | 9 | 14 | 34 |
L-MG | 13 | 17 | 12 | 14 | 56 |
1 | 2 | 3 | 4 | 5 | T | |
AHSTW | 15 | 20 | 8 | 15 | 9 | 67 |
L-MG | 14 | 20 | 10 | 14 | 3 | 61 |
1 | 2 | 3 | 4 | 5 | T | |
L-MG | 17 | 10 | 13 | 7 | 4 | 51 |
UDW | 9 | 13 | 14 | 11 | 1 | 48 |
1 | 2 | 3 | 4 | T | |
L-MG | 14 | 12 | 19 | 12 | 57 |
RVS | 15 | 15 | 14 | 8 | 52 |
1 | 2 | 3 | 4 | 5 | T | |
L-MG | 12 | 7 | 14 | 8 | 1 | 42 |
STA | 9 | 14 | 9 | 9 | 0 | 41 |
Class 1A Substate 8 First Round
1 | 2 | 3 | 4 | T | |
L-MG | 9 | 6 | 6 | 17 | 38 |
WBN | 8 | 10 | 18 | 11 | 47 |