Basketball 2020-21
QuikStatsIowa
Stats
Standards
  • Three Point Attempts - min. 22
Rk Athlete
FGMPG
FGAPG
FGPCT
3PMPG
3PAPG
3PPCT
eFGPCT
FTMPG
FTAPG
FTPCT
1 3.3 6.9 47.8% 1.0 2.2 45.5% 55.1% 2.2 3.4 64.7%
2 2.6 7.5 35.1% 2.4 6.2 38.3% 51.0% 0.2 0.8 30.0%
3 1.2 3.2 36.6% 0.7 2.2 32.1% 47.6% 0.1 0.2 50.0%
4 3.9 10.3 38.1% 1.0 3.8 26.5% 42.9% 3.0 5.6 53.4%
5 2.5 7.9 31.1% 0.4 1.7 22.7% 33.5% 1.2 2.3 50.0%
6 0.2 1.8 12.5% 0.2 1.4 15.4% 18.8% 0.1 0.2 50.0%
Privacy | Terms | © 2024 BOUND