Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Will Orness, SO 5/9 55.6% 3/7 42.9% 72.2% 0/0 0.0% 0 1 1 1 2 0 0.25 4 3 13
12/13, Gabe Gidel, SR 2/6 33.3% 2/6 33.3% 50.0% 1/2 50.0% 1 8 9 3 0 0 0.75 4 1 7
14/15, Caden Matson, JR 5/5 100.0% 0/0 0.0% 100.0% 0/1 0.0% 4 2 6 4 2 0 0.80 5 2 10
20/21, Trevor Jacobson, JR 3/8 37.5% 3/7 42.9% 56.2% 0/0 0.0% 0 3 3 9 0 0 9.00 1 2 9
32/33, Sam Fischer, SR 6/9 66.7% 0/0 0.0% 66.7% 0/1 0.0% 2 5 7 2 1 0 2.00 1 0 12
Owen Hubbell, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 1000.00 0 0 0
22/23, Joshua Thurm, SO 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 3
24/25, Jake Lenning, SR 0/1 0.0% 0/0 0.0% 0.0% 2/2 100.0% 0 0 0 1 0 0 1000.00 0 0 2
30/31, Carson Berte, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 1 0 0 1000.00 0 0 0
34/35, Jacob Heier, JR 3/5 60.0% 1/1 100.0% 70.0% 0/1 0.0% 1 2 3 0 1 0 1000.00 0 4 7
40/41, Carter Hatcher, JR 0/5 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 2 3 2 0 0 2.00 1 1 0
42/43, Hayden Holm, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
44/45, Aiden Christensen, SR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 2
52/53, Noah Skow, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
54/55, Ben Kuehnast, JR 5/6 83.3% 0/0 0.0% 83.3% 0/0 0.0% 1 4 5 0 0 0 0.00 1 3 10
Team 31/58 53.4% 10/25 40.0% 62.1% 3/7 42.9% 12 34 46 23 6 0 1.28 18 16 75
Privacy | Terms | © 2024 BOUND