Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
1, Emmanuel Nyariel, SO 0 1 0/2 0.0% 0/2 0.0% 0.0% 2/3 66.7% 1 0 1 0 0 0 1 0.00 4 2
2, Chase Henderson, SO 9 9 56/125 44.8% 24/60 40.0% 54.4% 34/53 64.2% 3 14 17 47 11 2 25 1.88 21 170
3, Manny Austin, SR 7 9 64/122 52.5% 14/32 43.8% 58.2% 38/52 73.1% 9 37 46 20 7 7 25 0.80 15 180
5, Justin Imani, JR 2 6 4/8 50.0% 1/4 25.0% 56.2% 2/2 100.0% 2 13 15 10 2 0 7 1.43 11 11
10, Ammay Gomo, SR 0 4 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1 0.00 1 0
11, Kir Diew, JR 7 10 9/30 30.0% 3/20 15.0% 35.0% 4/9 44.4% 9 20 29 4 1 0 9 0.44 21 25
12, Jonathan Boughton, SR 0 4 1/5 20.0% 0/1 0.0% 20.0% 0/0 0.0% 1 0 1 0 0 0 2 0.00 0 2
15, Jaden Loveless, SR 6 10 16/37 43.2% 6/23 26.1% 51.4% 3/8 37.5% 13 35 48 6 10 2 5 1.20 16 41
21, Mohamed Temsah, SR 0 4 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 1 1 0.00 1 0
22, Nathan Morrissey, JR 0 3 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 1 2 3 0 0 0 0 1000.00 0 0
23, Prince Fode, JR 0 2 0/0 0.0% 0/0 0.0% 0.0% 0/1 0.0% 0 1 1 0 0 0 3 0.00 2 0
24, Jeremiah Wilson, SR 7 10 14/33 42.4% 1/10 10.0% 43.9% 2/3 66.7% 21 44 65 9 7 6 11 0.82 23 31
25, Elijah Vos, SO 9 9 34/82 41.5% 18/46 39.1% 52.4% 5/7 71.4% 3 32 35 10 9 5 4 2.50 24 91
44, Chevelle Ruchti, JR 3 8 13/15 86.7% 0/0 0.0% 86.7% 3/3 100.0% 7 34 41 4 2 3 6 0.67 23 29
45, Jude Smith, JR 0 3 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 0 1000.00 0 0
Team - - 211/463 45.6% 67/199 33.7% 52.8% 93/143 65.0% 70 234 304 110 50 26 100 1.10 162 582
Privacy | Terms | © 2024 BOUND