Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Cole Scheffler, SO 1/6 16.7% 0/0 0.0% 16.7% 1/2 50.0% 1 2 3 3 4 0 1.50 2 4 3
5, Raydden Grobe, JR 8/19 42.1% 3/6 50.0% 50.0% 4/9 44.4% 4 5 9 4 4 0 0.67 6 1 23
23, Nick Denning, FR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 0 1 1 2 0 0.33 3 5 0
30, Kyle Sternberg, SO 8/13 61.5% 4/7 57.1% 76.9% 10/12 83.3% 4 4 8 2 1 1 1.00 2 3 30
35, Brayden Lund, SO 2/7 28.6% 0/1 0.0% 28.6% 5/13 38.5% 5 7 12 3 2 0 1.00 3 2 9
15, Jace Peterson, JR 1/5 20.0% 0/2 0.0% 20.0% 0/0 0.0% 0 0 0 2 0 0 2.00 1 3 2
21, Ryan Wedemeyer, SO 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 2 0 2 0 0 0 1000.00 0 0 0
33, Kaeden Schmitz, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 20/53 37.7% 7/18 38.9% 44.3% 20/36 55.6% 18 19 37 15 13 1 0.88 17 18 67
Privacy | Terms | © 2024 BOUND