Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0, Jaden Appleby, SO 3/4 75.0% 1/2 50.0% 87.5% 1/2 50.0% 1 1 2 10 4 0 1.67 6 2 8
1, Ben McGrath, SR 4/7 57.1% 3/5 60.0% 78.6% 0/0 0.0% 0 4 4 2 2 1 1.00 2 0 11
3, Wiley Sherburne, SO 9/15 60.0% 0/0 0.0% 60.0% 3/3 100.0% 3 5 8 0 4 0 0.00 5 0 21
4, Joey Carlson, JR 7/13 53.8% 1/2 50.0% 57.7% 1/4 25.0% 0 4 4 2 5 0 1.00 2 0 16
21, Jared Hoodjer, SO 2/4 50.0% 1/3 33.3% 62.5% 0/0 0.0% 0 2 2 2 1 0 1000.00 0 2 5
10, Keegan Eastman, FR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
11, Rogan Gergen, FR 1/4 25.0% 1/2 50.0% 37.5% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 3
13, Quincy Friedrich, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
14, Dawson Dix, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
22, Tegan Meyer, SR 0/3 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
23, Conner Clubine, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 1 1000.00 0 0 0
Team 26/51 51.0% 7/15 46.7% 57.8% 5/9 55.6% 4 16 20 17 16 2 1.06 16 4 64
Privacy | Terms | © 2024 BOUND