Scrimmage
1 | 2 | 3 | 4 | T | |
MT A | 15 | 18 | 18 | 13 | 64 |
CLRK | 6 | 13 | 9 | 18 | 46 |
1 | 2 | 3 | 4 | T | |
CLRK | 5 | 9 | 9 | 12 | 35 |
STN | 15 | 19 | 16 | 18 | 68 |
1 | 2 | 3 | 4 | T | |
CHAR | 7 | 15 | 27 | 17 | 66 |
CLRK | 13 | 10 | 10 | 7 | 40 |
1 | 2 | 3 | 4 | T | |
KNXV | 23 | 24 | 23 | 9 | 79 |
CLRK | 14 | 5 | 18 | 12 | 49 |
1 | 2 | 3 | 4 | T | |
CLRK | 16 | 11 | 24 | 2 | 53 |
EBF | 16 | 22 | 16 | 17 | 71 |
1 | 2 | 3 | 4 | T | |
CLRK | 13 | 5 | 16 | 15 | 49 |
ALB | 11 | 20 | 21 | 12 | 64 |
1 | 2 | 3 | 4 | T | |
CV | 7 | 24 | 17 | 20 | 68 |
CLRK | 12 | 11 | 11 | 25 | 59 |
1 | 2 | 3 | 4 | T | |
DV C | 11 | 16 | 19 | 16 | 62 |
CLRK | 11 | 1 | 16 | 10 | 38 |
1 | 2 | 3 | 4 | T | |
NDWV | 21 | 21 | 19 | 19 | 80 |
CLRK | 15 | 13 | 18 | 20 | 62 |
1 | 2 | 3 | 4 | T | |
CLRK | 6 | 8 | 14 | 14 | 42 |
CHAR | 12 | 6 | 19 | 30 | 67 |
1 | 2 | 3 | 4 | T | |
CLRK | 8 | 14 | 20 | 17 | 59 |
KNXV | 16 | 18 | 14 | 16 | 64 |
1 | 2 | 3 | 4 | T | |
EBF | 17 | 18 | 24 | 15 | 74 |
CLRK | 16 | 18 | 15 | 13 | 62 |
1 | 2 | 3 | 4 | T | |
CLRK | 20 | 9 | 8 | 16 | 53 |
BED | 15 | 13 | 18 | 20 | 66 |
1 | 2 | 3 | 4 | T | |
ALB | 10 | 16 | 23 | 16 | 65 |
CLRK | 4 | 13 | 6 | 5 | 28 |
1 | 2 | 3 | 4 | T | |
CLRK | 0 | 24 | 18 | 25 | 67 |
PLV | 26 | 24 | 11 | 20 | 81 |
1 | 2 | 3 | 4 | T | |
CLRK | 14 | 6 | 11 | 31 | 62 |
CV | 13 | 23 | 21 | 15 | 72 |
1 | 2 | 3 | 4 | T | |
CLRK | 11 | 13 | 19 | 19 | 62 |
DV C | 6 | 14 | 10 | 19 | 49 |
1 | 2 | 3 | 4 | T | |
LMNI | 13 | 14 | 29 | 8 | 64 |
CLRK | 5 | 11 | 9 | 10 | 35 |
1 | 2 | 3 | 4 | T | |
ERLM | 9 | 11 | 11 | 24 | 55 |
CLRK | 13 | 15 | 10 | 10 | 48 |
1 | 2 | 3 | 4 | T | |
CLRK | 10 | 11 | 7 | 8 | 36 |
C D | 14 | 22 | 13 | 16 | 65 |
Senior Night
1 | 2 | 3 | 4 | 5 | T | |
CLRK | 17 | 16 | 11 | 21 | 12 | 77 |
I35 | 10 | 20 | 12 | 23 | 7 | 72 |
3A - Substate 8 Quarterfinal
1 | 2 | 3 | 4 | T | |
CLRK | 10 | 11 | 4 | 5 | 30 |
WNT | 20 | 28 | 23 | 12 | 83 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Albia | 11-1 | L1 | 18-4 | .818 |
Knoxville | 7-3 | L1 | 12-10 | .545 |
Chariton | 8-4 | L1 | 12-9 | .571 |
Centerville | 7-4 | L1 | 12-10 | .545 |
Eddyville-Blakesburg-Fremont | 3-8 | L1 | 9-14 | .391 |
Davis County | 3-9 | L4 | 6-15 | .286 |
Clarke | 1-11 | L1 | 2-20 | .091 |