1 | 2 | 3 | 4 | T | |
WDB | 13 | 11 | 14 | 16 | 54 |
WHC | 10 | 18 | 4 | 16 | 48 |
1 | 2 | 3 | 4 | T | |
DB H | 15 | 10 | 15 | 10 | 50 |
WDB | 15 | 10 | 7 | 15 | 47 |
1 | 2 | 3 | 4 | T | |
PR | 21 | 20 | 16 | 19 | 76 |
WDB | 11 | 12 | 22 | 12 | 57 |
1 | 2 | 3 | 4 | T | |
C F | 16 | 27 | 13 | 18 | 74 |
WDB | 12 | 21 | 15 | 9 | 57 |
1 | 2 | 3 | 4 | T | |
WDB | 15 | 13 | 7 | 11 | 46 |
IACW | 18 | 16 | 18 | 13 | 65 |
1 | 2 | 3 | 4 | T | |
WDB | 24 | 11 | 17 | 17 | 69 |
WLE | 16 | 22 | 19 | 27 | 74 |
4A - Substate 3 - First Round
1 | 2 | 3 | 4 | T | |
WDB | 7 | 10 | 8 | 12 | 37 |
WLW | 17 | 11 | 17 | 16 | 61 |