1 | 2 | 3 | 4 | T | |
CR K | 8 | 28 | 13 | 15 | 64 |
PR | 18 | 14 | 20 | 29 | 81 |
1 | 2 | 3 | 4 | T | |
PR | 21 | 20 | 16 | 19 | 76 |
WDB | 11 | 12 | 22 | 12 | 57 |
1 | 2 | 3 | 4 | T | |
PR | 13 | 21 | 18 | 16 | 68 |
IACH | 11 | 7 | 14 | 15 | 47 |
1 | 2 | 3 | 4 | T | |
PR | 13 | 14 | 12 | 14 | 53 |
WLW | 13 | 12 | 14 | 10 | 49 |
1 | 2 | 3 | 4 | T | |
IACW | 14 | 16 | 7 | 17 | 54 |
PR | 12 | 25 | 10 | 15 | 62 |
Second Round
1 | 2 | 3 | 4 | T | |
DB H | 7 | 11 | 9 | 17 | 44 |
PR | 17 | 9 | 12 | 13 | 51 |
4A - Substate 5 Championship
1 | 2 | 3 | 4 | T | |
PR | 9 | 12 | 7 | 12 | 40 |
N SC | 16 | 8 | 14 | 17 | 55 |