1 | 2 | 3 | 4 | T | |
SLN | 16 | 15 | 25 | 18 | 74 |
BKMC | 14 | 8 | 19 | 21 | 62 |
1 | 2 | 3 | 4 | 5 | T | |
BKMC | 13 | 12 | 13 | 8 | 13 | 59 |
MT V | 13 | 9 | 13 | 11 | 9 | 55 |
1 | 2 | 3 | 4 | T | |
MQK | 10 | 14 | 12 | 19 | 55 |
BKMC | 16 | 4 | 22 | 19 | 61 |
1 | 2 | 3 | 4 | T | |
BKMC | 13 | 19 | 18 | 17 | 67 |
IND | 7 | 20 | 21 | 13 | 61 |
2A - Substate 3 - First Round
1 | 2 | 3 | 4 | T | |
UCM | 11 | 13 | 6 | 8 | 38 |
BKMC | 18 | 18 | 15 | 17 | 68 |
2nd Round
1 | 2 | 3 | 4 | T | |
BKMC | 9 | 13 | 9 | 20 | 51 |
OLWN | 2 | 9 | 12 | 21 | 44 |
3rd Round
1 | 2 | 3 | 4 | T | |
BKMC | 13 | 13 | 8 | 9 | 43 |
N LN | 12 | 12 | 17 | 14 | 55 |