Basketball 2017-18
QuikStatsIowa
Stats
Standards
  • Three Point Attempts - min. 34
Rk Athlete
GP
GS
FGM
FGA
FGPCT
3PM
3PA
3PPCT
eFGPCT
FTM
FTA
FTPCT
1 23 10 53 106 50.0% 19 37 51.4% 59.0% 3 9 33.3%
2 19 10 20 48 41.7% 11 34 32.4% 53.1% 5 7 71.4%
3 23 21 132 286 46.2% 29 97 29.9% 51.2% 71 104 68.3%
4 22 13 37 95 38.9% 13 50 26.0% 45.8% 15 23 65.2%
5 23 22 129 258 50.0% 7 35 20.0% 51.4% 28 55 50.9%
6 14 0 14 29 48.3% 8 22 36.4% 62.1% 0 0 0.0%
7 17 0 13 26 50.0% 5 14 35.7% 59.6% 2 2 100.0%
8 17 14 18 49 36.7% 11 33 33.3% 48.0% 9 15 60.0%
9 1 1 1 5 20.0% 1 4 25.0% 30.0% 0 0 0.0%
10 22 1 13 37 35.1% 3 17 17.6% 39.2% 2 3 66.7%
Privacy | Terms | © 2024 BOUND