Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0, Skylar Trusty, SR 5/7 71.4% 0/0 0.0% 71.4% 0/1 0.0% 2 2 4 0 0 0 1000.00 0 0 10
1, Brodey Johnson, JR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 3 1 0 1.00 3 0 2
3, Dylan Stites, SR 0/8 0.0% 0/4 0.0% 0.0% 3/6 50.0% 0 0 0 4 0 0 1000.00 0 3 3
4, Nathan Blong, JR 7/11 63.6% 6/9 66.7% 90.9% 0/0 0.0% 0 1 1 0 1 0 0.00 1 1 20
5, Isaiah Tuigong, SR 2/15 13.3% 1/8 12.5% 16.7% 0/0 0.0% 0 2 2 2 1 0 1.00 2 1 5
2, Tyler Anderson, SR 1/3 33.3% 1/2 50.0% 50.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 3
10, Dylan Cain, SO 5/8 62.5% 4/5 80.0% 87.5% 0/0 0.0% 4 3 7 3 0 0 1000.00 0 0 14
15, Noah Weaver, JR 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 1 2 3 1 2 0 1000.00 0 0 2
20, Jackson Curnutte, SO 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 4 1 0 4.00 1 1 0
24, Jansen Briggs, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
42, Hunter Koehn, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 22/59 37.3% 12/29 41.4% 47.5% 3/7 42.9% 8 11 19 17 6 0 2.43 7 6 59
Privacy | Terms | © 2024 BOUND