Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Andrew Krueger, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 0.00 5 2 0
14/15, Brent Pendgraft, SR 1/5 20.0% 1/3 33.3% 30.0% 0/0 0.0% 0 1 1 1 0 0 0.50 2 0 3
20/21, Lucas Wilber, SR 2/4 50.0% 1/2 50.0% 62.5% 0/0 0.0% 0 6 6 1 0 0 0.20 5 3 5
22/23, Damian Foutch, SO 1/6 16.7% 1/5 20.0% 25.0% 0/0 0.0% 1 0 1 0 0 0 0.00 3 2 3
50/51, Eric Blakely, SR 5/6 83.3% 0/0 0.0% 83.3% 0/0 0.0% 1 2 3 0 0 0 0.00 1 1 10
12/13, Tanner Storrow, SR 1/5 20.0% 0/2 0.0% 20.0% 0/0 0.0% 3 2 5 2 1 0 0.50 4 1 2
30/31, Jake Erickson, FR 0/5 0.0% 0/4 0.0% 0.0% 0/0 0.0% 1 1 2 1 1 0 1000.00 0 0 0
34/35, AJ Dillon, SO 0/4 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 2 2 2 3 0 0.29 7 0 0
42/43, Kristian Martens, FR 0/2 0.0% 0/1 0.0% 0.0% 1/2 50.0% 0 2 2 2 0 0 2.00 1 0 1
44/45, Taten Williams, FR 2/2 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 4
Team 12/40 30.0% 3/20 15.0% 33.8% 1/2 50.0% 8 20 28 9 5 0 0.32 28 9 28
Privacy | Terms | © 2024 BOUND