Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Dylan Stites, JR 6/12 50.0% 4/9 44.4% 66.7% 6/8 75.0% 0 2 2 3 0 0 1000.00 0 2 22
15, Lim Chuol, SR 6/12 50.0% 0/0 0.0% 50.0% 12/14 85.7% 3 9 12 11 2 2 1000.00 0 2 24
20, Riley Walters, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 3 0
23, Kobey Riechmann, SR 6/8 75.0% 2/3 66.7% 87.5% 1/2 50.0% 0 3 3 4 2 0 1000.00 0 3 15
30, Nathan Weaver, SO 3/4 75.0% 0/0 0.0% 75.0% 1/1 100.0% 1 10 11 2 0 1 1000.00 0 3 7
00, Skylar Trusty, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 1 0
1, Brodey Johnson, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 2 0 0 1000.00 0 0 0
5, Isaiah Tuigong, JR 1/2 50.0% 0/1 0.0% 50.0% 2/2 100.0% 0 0 0 0 1 0 1000.00 0 3 4
22, Nathan Blong, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 22/40 55.0% 6/14 42.9% 62.5% 22/27 81.5% 4 27 31 22 5 3 1000.00 0 17 72
Privacy | Terms | © 2024 BOUND