Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4/5, Chris Staudt, SR 2/10 20.0% 2/6 33.3% 30.0% 2/2 100.0% 0 2 2 1 2 0 0.20 5 0 8
10/11, Trenton Sann, JR 4/10 40.0% 0/1 0.0% 40.0% 0/4 0.0% 2 2 4 2 1 0 2.00 1 2 8
14/15, Kirby Simmons, SR 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 0 1 1 0 0 0 0.00 1 2 2
20/21, Austin Keller, SR 0/5 0.0% 0/0 0.0% 0.0% 1/2 50.0% 2 6 8 0 0 0 0.00 2 2 1
22/23, Kenton Waters, JR 3/10 30.0% 0/3 0.0% 30.0% 4/4 100.0% 1 0 1 1 2 0 1.00 1 1 10
24/25, Noah Maxheimer, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
30/31, Spencer Peterson, SR 0/4 0.0% 0/1 0.0% 0.0% 0/2 0.0% 1 0 1 0 0 1 0.00 1 0 0
32/33, Kolton Carpenter, SR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1.00 1 2 0
34/35, Sam Powers, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
44/45, Jacob Wiezorek, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 1 0 0 1.00 1 3 0
50/51, Brett Zieman, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 0 2 0 0 0 1000.00 0 0 0
52/53, Nick Dow, SR 1/4 25.0% 1/4 25.0% 37.5% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 3
54/55, Jacob Harvey, JR 0/2 0.0% 0/0 0.0% 0.0% 2/2 100.0% 0 2 2 0 0 0 0.00 1 1 2
Team 11/52 21.2% 3/17 17.6% 24.0% 9/16 56.2% 9 13 22 6 5 1 0.40 15 13 34
Privacy | Terms | © 2024 BOUND