Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
Sean Blakely, SR 3/12 25.0% 0/0 0.0% 25.0% 2/4 50.0% 2 3 5 2 3 1 2.00 1 4 8
Mitch Forrester, SO 1/2 50.0% 1/2 50.0% 75.0% 1/2 50.0% 0 4 4 2 0 0 1.00 2 1 4
Austin Konsor, SO 10/16 62.5% 0/2 0.0% 62.5% 1/1 100.0% 2 1 3 0 1 1 1000.00 0 4 21
Jeff Peterson, SR 0/1 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 3 3 1 0 0 0.33 3 5 1
Ryan Spiegel, JR 2/5 40.0% 1/2 50.0% 50.0% 4/10 40.0% 5 5 10 3 2 0 0.60 5 2 9
Nathan Benson, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
Brady Johnson, JR 0/1 0.0% 0/1 0.0% 0.0% 8/8 100.0% 1 3 4 1 2 0 0.33 3 3 8
Jake Starnes, SO 1/6 16.7% 1/6 16.7% 25.0% 0/0 0.0% 1 0 1 1 0 0 1000.00 0 0 3
Matt Ulmer, SR 0/3 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 1 0
Sam Worden, SO 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 2
Team 18/47 38.3% 3/14 21.4% 41.5% 17/27 63.0% 11 20 31 10 8 2 0.63 16 20 56
Privacy | Terms | © 2024 BOUND