Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
Paul DeAngelis, SR 4/7 57.1% 0/0 0.0% 57.1% 2/4 50.0% 2 7 9 2 2 0 0.67 3 4 10
Dillon Evertsen, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 0.50 2 0 0
Toby James, SR 1/5 20.0% 0/1 0.0% 20.0% 0/1 0.0% 0 0 0 0 2 0 0.00 4 0 2
Surya Koran Sawhney, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 0.00 2 1 0
Thomas Weiss, SR 3/6 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 1 1 2 0 2 1.00 2 2 6
Rashan Anderson, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
Mickey DeAngelis, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
James Francis, SR 6/11 54.5% 0/0 0.0% 54.5% 0/0 0.0% 0 2 2 2 4 1 2.00 1 4 12
Praman Hamal, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Avery Mullenneaux, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Suraj Pullapantula, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
Team 14/31 45.2% 0/1 0.0% 45.2% 2/5 40.0% 2 12 14 7 9 3 0.47 15 12 30
Privacy | Terms | © 2024 BOUND