Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
10, John Gray, JR 0 10 4/19 21.1% 1/8 12.5% 23.7% 6/13 46.2% 6 3 9 8 12 0 16 0.50 20 15
12, Sam Weber, SO 0 10 3/8 37.5% 1/5 20.0% 43.8% 4/8 50.0% 1 6 7 7 12 0 5 1.40 5 11
20, Adam Paulsen, JR 0 10 72/152 47.4% 10/30 33.3% 50.7% 49/69 71.0% 18 42 60 28 22 2 31 0.90 28 203
22, Austin Wise, JR 0 10 17/60 28.3% 8/35 22.9% 35.0% 2/10 20.0% 7 26 33 15 15 3 12 1.25 14 44
24, Chas Biery, SR 0 10 60/128 46.9% 26/62 41.9% 57.0% 52/59 88.1% 8 29 37 12 10 4 17 0.71 20 198
32, Nate Struve, JR 0 10 13/29 44.8% 2/4 50.0% 48.3% 4/10 40.0% 10 36 46 13 5 2 5 2.60 21 32
34, Matt DeVos, SO 0 5 1/6 16.7% 0/0 0.0% 16.7% 0/0 0.0% 3 1 4 1 0 0 2 0.50 9 2
42, Ben Wagner, SR 0 10 20/36 55.6% 0/0 0.0% 55.6% 13/18 72.2% 22 33 55 8 3 7 17 0.47 31 53
52, Eric Magnussen, JR 0 10 5/8 62.5% 0/0 0.0% 62.5% 0/3 0.0% 7 6 13 3 1 0 2 1.50 24 10
Team - - 195/446 43.7% 48/144 33.3% 49.1% 130/190 68.4% 82 182 264 95 80 18 107 0.89 172 568
Privacy | Terms | © 2024 BOUND