Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Devin Bates, SO 7/13 53.8% 2/6 33.3% 61.5% 0/0 0.0% 1 0 1 5 2 0 5.00 1 1 16
14, Jared Schoning, JR 1/7 14.3% 0/1 0.0% 14.3% 1/5 20.0% 0 3 3 6 3 0 3.00 2 3 3
20, Jacob Wetterlind, SR 2/4 50.0% 0/2 0.0% 50.0% 0/3 0.0% 1 3 4 0 0 0 1000.00 0 1 4
22, Josh Ridlen, SR 6/10 60.0% 0/1 0.0% 60.0% 0/0 0.0% 3 6 9 1 0 0 0.50 2 5 12
32, Dillon Bates, SR 12/20 60.0% 1/5 20.0% 62.5% 6/9 66.7% 4 5 9 2 2 0 2.00 1 2 31
34, BJ Schoning, FR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 0 2
40, Tyler Muhlbauer, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 1 0
50, Johnny Duggan, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 1 0 1000.00 0 0 0
54, Colin Fast, SO 0/0 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 3 3 0 0 0 1000.00 0 3 1
Team 29/55 52.7% 3/15 20.0% 55.5% 8/19 42.1% 11 21 32 14 8 0 1.75 8 16 69
Privacy | Terms | © 2024 BOUND