Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
20, Kris Long, SO 5/8 62.5% 3/4 75.0% 81.2% 1/2 50.0% 2 2 4 1 1 1 0.50 2 3 14
21, Chris Cungtion, JR 2/8 25.0% 1/4 25.0% 31.2% 0/0 0.0% 1 1 2 2 1 0 0.50 4 4 5
23, Khalil Harris, SR 14/21 66.7% 0/1 0.0% 66.7% 5/5 100.0% 3 5 8 2 2 0 0.67 3 4 33
32, Chris Hill, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 3 0
33, Ryan Shumaker, SR 2/3 66.7% 0/0 0.0% 66.7% 0/0 0.0% 1 3 4 3 2 0 3.00 1 3 4
34, Keith Williams, SR 0/7 0.0% 0/4 0.0% 0.0% 0/0 0.0% 2 3 5 2 2 0 0.33 6 3 0
44, Cody Moore, JR 2/7 28.6% 1/4 25.0% 35.7% 0/0 0.0% 2 3 5 0 0 0 0.00 2 3 5
Team 25/54 46.3% 5/17 29.4% 50.9% 6/7 85.7% 11 17 28 10 8 1 0.56 18 23 61
Privacy | Terms | © 2024 BOUND