Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Bryce Doty, SO 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
12, Brett Monahan, SO 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 0 0
20, Matthew Schleisman, SR 4/20 20.0% 1/6 16.7% 22.5% 2/6 33.3% 2 3 5 0 11 2 1000.00 0 3 11
22, Chase Willett, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 3 1 0 1000.00 0 1 0
24, Alex Anderson, JR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 1 0 0 1000.00 0 0 0
32, Greg Meyer, SR 1/4 25.0% 1/1 100.0% 37.5% 1/2 50.0% 1 0 1 1 0 0 1000.00 0 1 4
34, Kirby Vogel, SO 1/2 50.0% 0/0 0.0% 50.0% 0/1 0.0% 0 0 0 0 0 1 1000.00 0 0 2
42, Brian Green, JR 1/2 50.0% 0/0 0.0% 50.0% 1/4 25.0% 1 4 5 1 0 3 1000.00 0 1 3
44, Cole Blair, JR 3/3 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 2 2 1 0 0 1000.00 0 5 6
52, Cody Dick, SR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 2 2 4 0 0 0 1000.00 0 2 0
54, Jacob Schamel, SO 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 1 5 6 0 2 0 1000.00 0 1 2
Team 11/42 26.2% 2/12 16.7% 28.6% 4/13 30.8% 7 22 29 7 14 6 1000.00 0 14 28
Privacy | Terms | © 2024 BOUND