Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
10, Brody Reidemenn, SO 0 18 13/41 31.7% 6/18 33.3% 39.0% 2/2 100.0% 6 17 23 9 8 1 21 0.43 7 34
12, Sam Lundt, SR 0 22 77/184 41.8% 31/75 41.3% 50.3% 78/113 69.0% 25 52 77 98 73 8 64 1.53 73 263
14, Brennan Hoaglund, JR 0 1 1/2 50.0% 0/0 0.0% 50.0% 0/1 0.0% 1 1 2 0 0 0 0 1000.00 0 2
20, Ryan Kettlesen, SR 0 22 50/187 26.7% 32/112 28.6% 35.3% 14/30 46.7% 21 36 57 33 50 10 78 0.42 71 146
22, Austin Moeller, SO 0 6 2/8 25.0% 0/3 0.0% 25.0% 0/2 0.0% 0 1 1 2 2 0 5 0.40 2 4
24, Mark Petersen, JR 0 21 17/56 30.4% 1/5 20.0% 31.2% 30/36 83.3% 13 22 35 21 24 8 33 0.64 27 65
30, Luke Wilen, JR 0 6 1/7 14.3% 0/0 0.0% 14.3% 0/0 0.0% 0 3 3 0 2 0 4 0.00 1 2
32, Andrew Volkert, SR 0 22 50/129 38.8% 0/2 0.0% 38.8% 34/66 51.5% 74 141 215 45 59 24 52 0.87 58 134
34, Austin Hansen, SR 0 22 194/373 52.0% 41/99 41.4% 57.5% 58/87 66.7% 51 102 153 77 96 44 68 1.13 69 487
40, Cody Spitzer, SR 0 1 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 0 0 0 0 0 0 0 1000.00 0 2
50, Drew Payne, SO 0 6 0/4 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 7 7 0 0 0 4 0.00 4 0
52, Blaine Cullen, SO 0 22 25/76 32.9% 0/0 0.0% 32.9% 25/60 41.7% 39 76 115 27 32 23 46 0.59 56 75
54, Zak Gander, SO 0 21 45/108 41.7% 0/0 0.0% 41.7% 15/28 53.6% 42 76 118 24 26 28 56 0.43 46 105
Team - - 476/1178 40.4% 111/314 35.4% 45.1% 256/425 60.2% 272 534 806 336 372 146 431 0.78 414 1319
Privacy | Terms | © 2024 BOUND